Microstructure analysis of welding fume of low and medium carbon steels
| dc.authorid | 0000-0001-9764-9313 | en_US |
| dc.contributor.author | Güney, Bekir | |
| dc.date.accessioned | 2021-05-18T17:09:39Z | |
| dc.date.available | 2021-05-18T17:09:39Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, Teknik Bilimler Meslek Yüksekokulu, Motorlu Araçlar ve Ulaştırma Teknolojileri Bölümü | en_US |
| dc.description | WOS:000661820500003 | en_US |
| dc.description.abstract | In this study, the sample of welding fume was obtained from low and medium carbon steels and the electrodes used in welding. The microstructures of the particles were analysed using scanning electron microscopy (SEM), energy dispersive spectrometer (EDS), X-ray diffractometer (XRD) and fourier transform infrared spectrometer (FTIR). In the experiments; Be, O, F, Fe, Si, Cl, K, Ca, Ti, V, Cr, Mn were found to be atomically more than 1%. Based on this finding, it is revealed that the structure is composed mainly of oxides such as Fe2O3, Fe3O4, MnO2, TiO2, SiO2, Fe3Mn3O8, FeMn2O4, BeO, CrO. It was also found with XRD analysis that the elements which were found to beatomically less 1% formed oxide phases. Because oxidized structures threaten the environment and human health, it has been experimentally found that the metals and heavy metals emitted by welding fumes still keep polluting and threatening the environment. © 2021 CSIC Consejo Superior de Investigaciones Cientificas. | en_US |
| dc.identifier.citation | Guney, B. (2021). Microstructure analysis of welding fume of low and medium carbon steels. Revista De Metalurgia, 57(1) doi:10.3989/REVMETALM.187 | en_US |
| dc.identifier.doi | 10.3989/REVMETALM.187 | |
| dc.identifier.issn | 0034-8570 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85105095151 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.3989/REVMETALM.187 | |
| dc.identifier.uri | https://hdl.handle.net/11492/5004 | |
| dc.identifier.volume | 57 | en_US |
| dc.identifier.wos | WOS:000661820500003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Güney, Bekir | |
| dc.language.iso | en | |
| dc.publisher | CSIC Consejo Superior de Investigaciones Cientificas | en_US |
| dc.relation.journal | Revista de Metalurgia | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Human Healty | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | Pollution | en_US |
| dc.subject | Welding Fume | en_US |
| dc.title | Microstructure analysis of welding fume of low and medium carbon steels | en_US |
| dc.type | Article |












