A sample study for determining energy consumption values in public buildings: Central anatolia region
| dc.authorid | 0000-0003-3389-5739 | en_US |
| dc.authorid | 0000-0001-5592-1411 | en_US |
| dc.contributor.author | Rüşen, Selmin Ener | |
| dc.contributor.author | Rüşen, Aydın | |
| dc.date.accessioned | 2022-12-12T11:05:19Z | |
| dc.date.available | 2022-12-12T11:05:19Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description | WOS:000886147600012 | en_US |
| dc.description.abstract | Today, it is known that the role of energy efficiency in the development of countries is very crucial. When our country is viewed from this point of view, it is seen that energy efficiency studies aimed to reduce the energy density value have become more and more important and policies are implemented in this direction. Therefore, in this study, an exemplary study was conducted to determine the saving potential of the energy used in Turkey. In order to find energy usage in the public buildings in KOP Region, which includes 7 cities in Central Anatolia Region (Karaman, Aksaray, Kirikkale, Kirsehir, Yozgat, Nevsehir, and Nigde), the amount of energy consumed per person and per square meter was determined. The calculation was made based on the energy consumption values obtained from public buildings (administrative buildings, schools, dormitories, sports facilities, prisons, and universities) in 7 cities in the KOP Region between 2014-2018 years. According to the obtained data, it is observed that energy consumption is high in mass living areas of public buildings. The results are encouraging for the future works to use energy efficiency in public buildings. | en_US |
| dc.identifier.citation | Rusen, S.E., Rusen, A. (2022). A Sample Study for Determining Energy Consumption Values in Public Buildings: Central Anatolia Region. In: Gökçekuş, H., Kassem, Y. (eds) Climate Change, Natural Resources and Sustainable Environmental Management. NRSEM 2021. Environmental Earth Sciences. Springer, Cham. https://doi.org/10.1007/978-3-031-04375-8_12 | en_US |
| dc.identifier.doi | 10.1007/978-3-031-04375-8_12 | |
| dc.identifier.endpage | 109 | en_US |
| dc.identifier.isbn | 9783031043758 | |
| dc.identifier.issn | 2199-9155 | |
| dc.identifier.startpage | 100 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-04375-8_12 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6802 | |
| dc.identifier.wos | WOS:000886147600012 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.institutionauthor | Rüşen, Selmin Ener | |
| dc.institutionauthor | Rüşen, Aydın | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Climate Change, Natural Resources And Sustainable Environmental Management | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Energy Saving Potential | en_US |
| dc.subject | Public Buildings | en_US |
| dc.subject | Central Anatolia Region | en_US |
| dc.title | A sample study for determining energy consumption values in public buildings: Central anatolia region | en_US |
| dc.type | Book Part |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












