The effect of nature education program on the level of environmental awareness of the elementary school students from different socioeconomic status
dc.authorid | 0000-0002-6840-1594 | en_US |
dc.contributor.author | Yıldız Yılmaz, Nihal | |
dc.contributor.author | Taş A.M. | |
dc.date.accessioned | 2019-12-06T20:30:18Z | |
dc.date.available | 2019-12-06T20:30:18Z | |
dc.date.issued | 2018 | |
dc.department | KMÜ, Eğitim Fakültesi, Temel Eğitim Bölümü | en_US |
dc.description.abstract | The main purpose of this study is to examine the effect of the nature education program on the environmental awareness levels of the elementary school students from different socioeconomic status. The study is designed in a concurrent nested mixed method. Pretest-posttest quasi-experimental model for quantitative data and case study model for qualitative data were used in accord with this research design. The study group consists of 78 students determined by the proportional cluster sampling method among 4th grade students in the Konya province center during 2016-2017 education years that participated in the education class in Konya Tropical Butterfly Garden, and also voluntarily participated in the research. TURKSTAT data, teachers, student information for ms and voluntary participation were taken into consideration while determining the study group. The data of the study were collected with the 35-item Elementary School Environment Awareness Scale developed for the research project. In the analysis of the quantitative data, significance tests were applied, and qualitative data were analyzed by content analysis. | en_US |
dc.identifier.citation | Yıldız, Y. N., Mentiş, T. A. (2018). The effect of nature education program on the level of environmental awareness of the elementary school students from different socioeconomic status. Universal Journal of Educational Research, 6, 9, 1928-1937. | |
dc.identifier.doi | 10.13189/ujer.2018.060911 | |
dc.identifier.endpage | 1937 | en_US |
dc.identifier.issn | 2332-3205 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85061725077 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1928 | en_US |
dc.identifier.uri | https://dx.doi.org/10.13189/ujer.2018.060911 | |
dc.identifier.uri | https://hdl.handle.net/11492/2073 | |
dc.identifier.volume | 6 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yıldız Yılmaz, Nihal | |
dc.language.iso | en | |
dc.publisher | Horizon Research Publishing | en_US |
dc.relation.journal | Universal Journal of Educational Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Environmental Awareness | en_US |
dc.subject | Nature Education | en_US |
dc.subject | Socioeconomic Status | en_US |
dc.title | The effect of nature education program on the level of environmental awareness of the elementary school students from different socioeconomic status | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yılmaz, Nihal Yıldız 2018.pdf
- Boyut:
- 364.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text