Evaluation and optimisation of foam concrete containing ground calcium carbonate and glass fibre (experimental and modelling study)
| dc.authorid | 0000-0001-7196-9407 | en_US |
| dc.authorid | 0000-0001-5702-807X | en_US |
| dc.contributor.author | Çalış, Gökhan | |
| dc.contributor.author | Yldızel, Sadık Alper | |
| dc.contributor.author | Erzin, Selin | |
| dc.contributor.author | Tayeh, Bassam A. | |
| dc.date.accessioned | 2021-08-23T08:41:45Z | |
| dc.date.available | 2021-08-23T08:41:45Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description.abstract | Foam concretes (FCs) have stronger matrix structure than lightweight concretes. The porosity of foam and lightweight concretes reduces as the density of the material increases. In addition, the porosity of lightweight concrete is highly affected by the aggregates’ pore features, and that of FC is totally affected by the pore structure of the matrix. Addition of ground calcium carbonate (GCC) and glass fibre (GF) to FC was investigated in this study. The effects of ingredients, namely, GCC, GF, cement and water on flexural and compressive strengths and the thermal conductivity properties were also studied. Test results were optimised in a proposed hybrid model. The opti-misation results were also validated with laboratory tests. GCC incorporation increases compressive strength and thermal conductivity because of the filling effect. Furthermore, GF inclusion in the concrete mixtures contributes to the flexural strength of concrete. | en_US |
| dc.identifier.citation | Çalış. G., Yıldızel. S. A., Erzin. S., Tayeh. B. A. (2021). Evaluation and optimisation of foam concrete containing ground calcium carbonate and glass fibre (experimental and modelling study). Case Studies in Construction Materials Volume 15, December 2021. | en_US |
| dc.identifier.doi | 10.1016/j.cscm.2021.e00625 | |
| dc.identifier.doi | 10.1016/j.cscm.2021.e00625 | |
| dc.identifier.issn | 2214-5095 | |
| dc.identifier.scopus | 2-s2.0-85111252552 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11492/5168 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cscm.2021.e00625 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:000703907200003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çalış, Gökhan | |
| dc.institutionauthor | Yıldızel, Sadık Alper | |
| dc.institutionauthor | Erzin, Selin | |
| dc.institutionauthor | Tayeh, Bassam A. | |
| dc.institutionauthor | Yldızel, Sadık Alper | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.journal | Case Studies in Construction Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Modeling | en_US |
| dc.subject | Foam Concrete | en_US |
| dc.subject | Ground Calcium Carbonate | en_US |
| dc.subject | Glass Fiber Optimization | en_US |
| dc.subject | Hybrid Design | en_US |
| dc.subject | Mix Design | en_US |
| dc.title | Evaluation and optimisation of foam concrete containing ground calcium carbonate and glass fibre (experimental and modelling study) | en_US |
| dc.type | Article |












