The effect of ligand-to-Eu 3+ charge-transfer transitions (LMCT) on the photoluminescence intensity of M 2 SiO 4 : Eu 3 + (M = Ca, Zn) type phosphors
| dc.authorid | 0000-0002-4522-6500 | en_US |
| dc.authorid | 0000-0003-3883-7343 | en_US |
| dc.contributor.author | Öztürk, Esra Çırçır | |
| dc.contributor.author | Karacaoğlu, Erkul | |
| dc.date.accessioned | 2019-12-06T20:30:20Z | |
| dc.date.available | 2019-12-06T20:30:20Z | |
| dc.date.issued | 2018 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, silicate systems, M 2 SiO 4 (M = Ca, Zn) were produced by solid state reaction and doped with 1 mol% Eu 3 + rare-earth ion. Their heat treatments, which were conducted at 1200 °C and above for minimum 3 hours under an open atmosphere, were applied according to the DTA/TG results. Powder X-ray diffraction XRD analyses were performed to determine the phase properties of the phosphor systems after the sintering process. It was proved that the structures of two of the phosphor systems were well formed in except that the Zn 2 SiO 4 had some ZnO secondary phases. The expected photoluminescence (PL) results were presented and the transitions of the Eu 3+ ions were observed for both phosphors. | en_US |
| dc.description.sponsorship | British Association for Psychopharmacology: 17-M-14 Firat University Scientific Research Projects Management Unit | en_US |
| dc.description.sponsorship | The authors would like to thank the Karamanoğlu Mehmetbey University, the Scientific Research Projects Commission (BAP), the Project Number 17-M-14, Republic of Turkey, for their financial support. The authors are grateful to Prof. Dr. Adil Denizli from Hacettepe University, Department of Chemistry and Biochromatography and Biodiagnos-tics Research Group for their kind help. | en_US |
| dc.identifier.citation | Öztürk, E., Karacaoğlu, E. (2018). The effect of ligand-to-Eu 3+ charge-transfer transitions (LMCT) on the photoluminescence intensity of M 2 SiO 4 : Eu 3 + (M = Ca, Zn) type phosphors. Materials Science- Poland, 36, 3, 509-531. | |
| dc.identifier.doi | 10.2478/msp-2018-0059 | |
| dc.identifier.endpage | 531 | en_US |
| dc.identifier.issn | 2083-1331 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85061358071 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 509 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.2478/msp-2018-0059 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2085 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wos | WOS:000449700700024 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Esra Çırçır | |
| dc.institutionauthor | Karacaoğlu, Erkul | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | en_US |
| dc.relation.journal | Materials Science- Poland | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Eu 3 + | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Silicate Phosphor | en_US |
| dc.subject | Solid State Reaction Method | en_US |
| dc.title | The effect of ligand-to-Eu 3+ charge-transfer transitions (LMCT) on the photoluminescence intensity of M 2 SiO 4 : Eu 3 + (M = Ca, Zn) type phosphors | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Öztürk, Esra 2018.pdf
- Boyut:
- 928.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












