Multi-detection of seratonin and dopamine based on an electrochemical aptasensor
| dc.authorid | Yıldırım-Tirgil, Nimet/0000-0002-5973-8830 | |
| dc.contributor.author | Cuhadar, Sare Nur | |
| dc.contributor.author | Durmaz, Habibe | |
| dc.contributor.author | Yildirim-Tirgil, Nimet | |
| dc.date.accessioned | 2025-01-12T17:19:39Z | |
| dc.date.available | 2025-01-12T17:19:39Z | |
| dc.date.issued | 2024 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Chemical stimuli that enable neurons to communicate with each other are called neurotransmitters. The task of these stimulants is to transmit the messages of neurons to target cells. In this work, a multi-detection mode electrochemical aptasensor system was developed for the neurotransmitters dopamine (3,4-dihydroxyphenylethylamine, DA) and serotonin (5 hydroxytryptamine, SER), which are associated with motivation-based learning, motor control, addiction, activation, arousal, immunity, central nervous systems. These neurotransmitters are related to many diseases, such as depression, primary pulmonary hypertension, kidney disease, Alzheimer's, Huntington's, and Parkinson's. This study used aptamer, a nucleic acid-based biorecognition agent, to capture the target molecules from complex matrix samples. After the capturing procedures, an electrochemical method (differential pulse voltammetry) was performed to observe the specific oxidation profiles of DA and SER. The developed multi-detection mode biosensor system had a linear response from 0.1 to 4 mu M with detection limits of 0.06 mu M for DA and 0.12 mu M for SER. In addition, real serum analyses were performed in the prepared direct electrochemical aptasensor system, and 86-92% of recovery values were observed. As a general conclusion, the main drawback of the multi-detection mode-based methods, sensitivity, can be solved by the aptamer binding process as implemented in this work. | |
| dc.description.sponsorship | Scientific and Technological Research Council of TURKIdot;YE (TUBIdot;TAK) [121E346] | |
| dc.description.sponsorship | The Scientific and Technological Research Council of TURK & Idot;YE (TUB & Idot;TAK), 121E346, Habibe Durmaz | |
| dc.identifier.citation | Cuhadar, S. N., Durmaz, H., & Yildirim-Tirgil, N. (2024). Multi-detection of seratonin and dopamine based on an electrochemical aptasensor. Chemical Papers, 78(12), 7175–7185. https://doi.org/10.1007/s11696-024-03598-w | |
| dc.identifier.doi | 10.1007/s11696-024-03598-w | |
| dc.identifier.endpage | 7185 | |
| dc.identifier.issn | 0366-6352 | |
| dc.identifier.issn | 2585-7290 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-85199043290 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 7175 | |
| dc.identifier.uri | https://doi.org/10.1007/s11696-024-03598-w | |
| dc.identifier.uri | https://hdl.handle.net/11492/10135 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:001272733100001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Durmaz, Habibe | |
| dc.institutionauthorid | Durmaz, Habibe/0000-0002-5929-861X | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Chemical Papers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Aptasensor | |
| dc.subject | Serotonin detection | |
| dc.subject | Dopamine detection | |
| dc.subject | Electrochemical detection | |
| dc.subject | Aptamer | |
| dc.subject | Biomarker | |
| dc.title | Multi-detection of seratonin and dopamine based on an electrochemical aptasensor | |
| dc.type | Article |












