Establishment of efficient micropropagation system in Bishop’s weed (Trachyspermum Ammi L) using seed as explant
| dc.authorid | 0000-0003-0141-5817 | en_US |
| dc.authorid | 0000-0002-8524-9029 | en_US |
| dc.contributor.author | Koca, Ayşe | |
| dc.contributor.author | Aasim, Muhammad | |
| dc.date.accessioned | 2019-12-06T21:16:57Z | |
| dc.date.available | 2019-12-06T21:16:57Z | |
| dc.date.issued | 2015 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | WOS:000353033100022 | en_US |
| dc.description.abstract | Bishop's weed (Trachyspermum ammi L.) is an important medicinal, aromatic and spice plant. The study reports multiple shoot regeneration of bishop's weed using seed explant, cultured on 1.0 x MS medium containing 0.1-1.6 mg l(-1) Kin or TDZ with and without 0.10 mg l(-1) IBA (10 combinations); and 0.5-2.50 mgl(-1) BA with and without 0.10 mg l(-1) IBA (10 combinations). Shoot regeneration ranged 1.73 to 2.14 shoots per explant on 1.0 x MS medium containing variants of Kin with and without IBA. Whereas, multiple shoot induction was recorded on 1.0 x MS medium containing variants of TDZ and variants of BAP with and without IBA that ranged 4.05 to 9.73 and 5.74 to 10.05 shoots per explant respectively. The results confirmed that 1.0xMS medium containing variants of Kin with and without IBA were least suitable for micropropagation purposes. Whereas, 1.0 x MS medium containing variants of BAP with and without IBA induced maximum number of shoots per explant compared to other regeneration media irrespective of the concentration of plant growth regulators. The results further testified successful induction of roots on 1.0 x MS medium containing 1.0 mg l(-1) IBA supplemented with 75 g l(-1) sucrose in growth chamber where the plants set seeds under 16 h day length light with 23 degrees C temprature and 90 % relative humidity after 8 weeks. | en_US |
| dc.identifier.citation | Koca, A., Aasim, M.,(2015).Establishment of efficient micropropagation system in Bishop’s weed (Trachyspermum Ammi L) using seed as explant. Journal of Animal and Plant Sciences. 25, 2; 478-484. | en_US |
| dc.identifier.endpage | 484 | en_US |
| dc.identifier.issn | 1018-7081 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84927547039 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 478 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/3019 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000353033100022 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Koca, Ayşe | |
| dc.institutionauthor | Aasim, Muhammad | |
| dc.language.iso | en | |
| dc.publisher | Pakistan Agricultural Scientists Forum | en_US |
| dc.relation.journal | Journal of Animal and Plant Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | In Vitro | en_US |
| dc.subject | Zygotic Embryo with Two Cotyledons | en_US |
| dc.subject | Shoot Regeneration | en_US |
| dc.subject | Sucrose | en_US |
| dc.subject | Acclimatization | en_US |
| dc.title | Establishment of efficient micropropagation system in Bishop’s weed (Trachyspermum Ammi L) using seed as explant | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Koca,Ayşe.pdf
- Boyut:
- 103.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












