Ekonomik büyüme ve yenilenebilir enerji arasındaki ilişki: Türkiye örneği
| dc.contributor.advisor | Darıcı, Bülent | |
| dc.contributor.author | Özgür, Mert Derviş | |
| dc.date.accessioned | 2022-02-21T08:11:18Z | |
| dc.date.available | 2022-02-21T08:11:18Z | |
| dc.date.issued | 2021 | |
| dc.department | KMÜ, Sosyal Bilimler Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description | YÖK Tez No: 701683 | en_US |
| dc.description.abstract | Üretim ve birçok tüketim faaliyeti için zorunlu girdi kaynaklarından birisi olan enerji, ekonomik büyümenin temel yapıtaşlarındandır. Ülkelerin sosyal, kültürel ve ekonomik olarak gelişebilmesi açısından enerji faktörünün rolü oldukça fazladır. Enerji konusu işlenirken ilk akla gelen ve en çok payı içeren elektrik enerjisinin ülkelerin gelişmişlik seviyesini gözlemlemekteki rolü dikkate alındığında bu alanda oluşturulan politikaların oldukça önemli olduğu fark edilmektedir. Bu çalışmanın amacı Türkiye'de ekonomik büyüme ve yenilenebilir enerji kaynaklarından elektrik tüketimi arasındaki ilişkiyi inceleyerek iktisadi açıdan etkin ve uygulanabilir enerji politikaları sunabilmektir. Çalışmanın birinci bölümünde ekonomik büyümenin teorik çerçevesi, ekonomik büyüme ile enerji ilişkisinden bahsedilecektir. İkinci bölümde yenilenebilir enerji kaynaklarının tanımları yapılarak mevcut durumları ve kullanımları, olumlu ve olumsuz yanları, ekonomik anlamda önemi ele alınacaktır. Üçüncü bölümde ise uygulanmış olan ekonometrik yöntemlerin tanımları yapılarak analizlerden elde edilen sonuçlara yer verilecektir. Çalışmanın sonuç kısmında elde edilen bulgular neticesinde Türkiye'de enerji politikaları uygulanması ve planlanması konusunda öneriler sunulacaktır. Bu nedenle Türkiye'de 1973-2019 dönemi kişi başına düşen gelir ve elektrik tüketimi verileri arasında zaman serisi analizi uygulanmaktadır. Birim kök testlerinden geçen veriler birim kök içermektedir. Birim kök içerenler eşbütünleşme analizi yapmaya uygun verilerdir. Eşbütünleşme analizi ile veriler arasında ilişki tespit edilmiştir. Ayrıca hata düzeltme modeli uygulanmış ve ekonomik büyümede meydana gelen bozulmayı bir dönem içerisinde elektrik tüketiminin %9,84 oranında düzelttiği sonucuna ulaşılmıştır. | en_US |
| dc.description.abstract | Energy, which is one of the necessary input sources for production and many consumption activities, is one of the basic building blocks of economic growth. The role of the energy factor is quite high in terms of the social, cultural and economic development of countries. Considering the role of electrical energy, which comes to mind first and includes the largest share, in observing the development level of countries, it is realized that the policies created in this area are very important. The aim of this study is to present economically effective and applicable energy policies by examining the relationship between economic growth and electricity consumption from renewable energy sources in Turkey. In the first part of the study, the theoretical framework of economic growth, the relationship between economic growth and energy will be discussed. In the second part, the definitions of renewable energy sources will be made and their current situations and uses, positive and negative aspects, and economic importance will be discussed. In the third chapter, the econometric methods that have been applied will be defined and the results obtained from the analyzes will be given. As a result of the findings obtained in the conclusion part of the study, suggestions will be presented on the implementation and planning of energy policies in Turkey. For this reason, time series analysis is applied between the per capita income and electricity consumption data for the 1973-2019 period in Turkey. Data that passes unit root tests contain unit root. Data containing unit root are suitable for cointegration analysis. A relationship was determined between the cointegration analysis and the data. In addition, the error correction model was applied and it was concluded that the economic growth corrected the deterioration in electricity consumption by 9.84% within a period. | en_US |
| dc.identifier.citation | Özgür, M.D.(2021). Ekonomik büyüme ve yenilenebilir enerji arasındaki ilişki: Türkiye örneği. KMÜ, Sosyal Bilimler Enstitüsü, İktisat Ana Bilim Dalı, Karaman | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/6034 | |
| dc.identifier.yoktezid | 701683 | |
| dc.institutionauthor | Özgür, Mert Derviş | |
| dc.language.iso | tr | |
| dc.publisher | Karamanoğlu Mehmetbey Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Ekonomik büyüme ve yenilenebilir enerji arasındaki ilişki: Türkiye örneği | |
| dc.title.alternative | The relationship between economic growth and renewable energy: the case of Turkey | |
| dc.type | Master Thesis |












