Pandemic Awareness Scale (PAS): evidence of validity and reliability in a Turkish sample during the COVID-19 pandemic
| dc.authorid | 0000-0002-2867-9583 | en_US |
| dc.contributor.author | Arpaci, İbrahim | |
| dc.contributor.author | Seong, Mihyeon | |
| dc.contributor.author | Karataş, Kasım | |
| dc.date.accessioned | 2021-11-09T11:29:13Z | |
| dc.date.available | 2021-11-09T11:29:13Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | en_US |
| dc.description.abstract | Public awareness is crucial in the prevention and management of the pandemic outbreaks. Accordingly, this study aimed to develop a scale that measures individuals’ awareness on pandemic outbreaks. The study investigated psychometric properties of the Pandemic Awareness Scale (PAS) in a Turkish sample (n = 1303) during the COVID-19 pandemic. The exploratory-factor-analysis (EFA) results (n = 903) indicated a high internal consistency reliability (α =.89) and suggested one-factor structure. The factor structure was confirmed in a different sample (n = 400) by a confirmatory-factor-analysis (CFA). The CFA results indicated that the one-factor model fits the data well (x2/df = 3.79, GFI =.96, IFI =.97, TLI =.94, CFI =.97, RMSEA =.084). The results suggested that the PAS is a valid and reliable tool to measure Turkish individuals’ pandemic awareness level. | en_US |
| dc.identifier.citation | Arpaci, I., Seong, M., & Karataş, K. (2021). Pandemic awareness scale (PAS): Evidence of validity and reliability in a turkish sample during the COVID-19 pandemic. Trends in Psychology, doi:10.1007/s43076-021-00113-y | en_US |
| dc.identifier.doi | 10.1007/s43076-021-00113-y | |
| dc.identifier.issn | 2358-1883 | |
| dc.identifier.scopus | 2-s2.0-85117612316 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1007/s43076-021-00113-y | |
| dc.identifier.uri | https://hdl.handle.net/11492/5469 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Karataş, Kasım | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.journal | Trends in Psychology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Pandemic | en_US |
| dc.subject | Pandemic Awareness Scale | en_US |
| dc.subject | Scale Development | en_US |
| dc.title | Pandemic Awareness Scale (PAS): evidence of validity and reliability in a Turkish sample during the COVID-19 pandemic | en_US |
| dc.type | Article |












