The effects of support plate thickness on the drilling machinability of CFRP
| dc.authorid | 0000-0002-9205-9768 | |
| dc.authorid | 0000-0002-6271-0804 | |
| dc.contributor.author | Betgül, Çağlar | |
| dc.contributor.author | Köklü, Uğur | |
| dc.contributor.author | Morkavuk, Sezer | |
| dc.date.accessioned | 2024-01-22T12:22:22Z | |
| dc.date.available | 2024-01-22T12:22:22Z | |
| dc.date.issued | 2023 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description.abstract | When carbon fiber reinforced plastics (CFRP) are drilled, delamination damage occurs at the hole entry and exit. An important method to reduce delamination at the hole exit is using a support plate. Therefore, sustainable drilling of CFRP to reduce the delamination damage is promising for modern industries. In this study, the effect of drilling CFRP composite plates using support plates of different thicknesses on thrust force, delamination, and borehole surface quality was experimentally investigated. The results showed that the thrust force increased as the support plate thickness increased at low spindle speed, but the support plate thickness did not significantly affect the thrust force at high spindle speed. While severe delamination damage occurred at the hole exit in the tests without the use of support, delamination damage was significantly reduced in the case of using a support plate. On the other hand, the severity of the damages decreased as the support plate thickness increased, especially unless very high feed rates were chosen. Consequently, the thickness of the support plate considerably influences the damage formation and severeness of the damages is significantly reduced when a support plate with sufficient thickness is used. | en_US |
| dc.description.sponsorship | Commission of Scientific Research Projects of Karamanoglu Mehmetbey University, Karaman-Turkey [22-YL-20] | en_US |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This work was supported by Commission of Scientific Research Projects of Karamanoglu Mehmetbey University, Karaman-Turkey (Project No. 22-YL-20). | en_US |
| dc.identifier.citation | Betgül, Ç., Köklü, U., & Morkavuk, S. (2023). The effects of support plate thickness on the drilling machinability of CFRP. Journal of Reinforced Plastics and Composites. https://doi.org/10.1177/07316844231218942 | en_US |
| dc.identifier.doi | 10.1177/07316844231218942 | |
| dc.identifier.issn | 0731-6844 | |
| dc.identifier.issn | 1530-7964 | |
| dc.identifier.scopus | 2-s2.0-85178070792 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1177/07316844231218942 | |
| dc.identifier.uri | https://hdl.handle.net/11492/7940 | |
| dc.identifier.wos | WOS:001119784400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Betgül, Çağlar | |
| dc.institutionauthor | Köklü, Uğur | |
| dc.institutionauthor | Morkavuk, Sezer | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd. | en_US |
| dc.relation.journal | Journal of Reinforced Plastics and Composites | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Backup | en_US |
| dc.subject | Support Plate | en_US |
| dc.subject | Drilling | en_US |
| dc.subject | CFRP | en_US |
| dc.subject | Delamination | en_US |
| dc.title | The effects of support plate thickness on the drilling machinability of CFRP | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Betgül, Çaglar.pdf
- Boyut:
- 3.69 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












