Analysis of flat-end milling forces considering chip formation process in high-speed cutting of Ti6Al4V titanium alloy
| dc.authorid | 0000-0002-9205-9768 | en_US |
| dc.contributor.author | Aydın, Mehmet | |
| dc.contributor.author | Köklü, Uğur | |
| dc.date.accessioned | 2020-03-10T12:02:07Z | |
| dc.date.available | 2020-03-10T12:02:07Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description | WOS:000512987800003 | en_US |
| dc.description.abstract | This paper proposes a unified numerical and analytical approach to predict flat-end milling forces considering the chip morphology and cutting force in high-speed cutting of titanium alloy (Ti6Al4V). A two-dimensional finite element (FE) model of the orthogonal cutting process is developed by applying a displacement-based ductile failure criterion. With this FE model, the segmented chip formation is analyzed. The mesh dimension is investigated as an effective factor in the chip segmentation. The numerical results demonstrate that the chip morphology is significantly affected from the mesh dimension while the average cutting force varies slightly with the mesh dimension. The mesh dependency of the chip morphology can be decreased by applying the non-local progressive damage model involving the intrinsic material length. An attempt is also made for modeling and prediction of cutting forces in high-speed flat-end milling. The milling force constants which are generally derived from experimental calibrations are required to predict the milling forces by using the unified mechanics of cutting approach. Here, the numerical FE simulations are carried out to characterize the milling force constants. The milling forces predicted analytically are validated by comparing with those obtained from the experimental study. Finally, the behavior of the milling forces can be effectively analyzed through the proposed approach based on the chip formation process | en_US |
| dc.identifier.citation | Aydın, M., Köklü, U. (2020). Analysis of flat-end milling forces considering chip formation process in high-speed cutting of Ti6Al4V titanium alloy. Simulation Modelling Practice and Theory, 100. | en_US |
| dc.identifier.doi | 10.1016/j.simpat.2019.102039 | |
| dc.identifier.issn | 1569-190X | |
| dc.identifier.issn | 1878-1462 | |
| dc.identifier.scopus | 2-s2.0-85076833704 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.simpat.2019.102039 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3394 | |
| dc.identifier.volume | 100 | en_US |
| dc.identifier.wos | WOS:000512987800003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Köklü, Uğur | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.journal | Simulation Modelling Practice and Theory | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Flat-End Milling Forces | en_US |
| dc.subject | Fe Modeling | en_US |
| dc.subject | High-Speed Orthogonal Cutting | en_US |
| dc.subject | Mechanics of Metal Cutting | en_US |
| dc.subject | Segmented Chip | en_US |
| dc.subject | Ti6al4v Alloy | en_US |
| dc.title | Analysis of flat-end milling forces considering chip formation process in high-speed cutting of Ti6Al4V titanium alloy | en_US |
| dc.type | Article |












