Nanomolar Turn-On Hg2+ detection by a fluorescein based fluorescent probe: DFT calculations, bioimaging and on-site assay kit studies
| dc.authorid | AYDIN, Duygu/0000-0003-0436-1869 | |
| dc.contributor.author | Erdemir, Serkan | |
| dc.contributor.author | Aydin, Duygu | |
| dc.contributor.author | Kocyigit, Ozcan | |
| dc.date.accessioned | 2024-01-22T12:22:15Z | |
| dc.date.available | 2024-01-22T12:22:15Z | |
| dc.date.issued | 2023 | |
| dc.department | KMÜ | en_US |
| dc.description.abstract | Sensitive yet rapid methodologies for efficient recognition of toxic heavy metals, like Hg2+, would avert the poisonous impacts of these elements on the environment and human health. Herein, we present a highly selective fluoresceine-based fluorogenic probe FP for Hg2+ recognition with quick response, an impressive LOD of 67.1 nM, high sensitivity, and a linear emission increment relationship with Hg2+ concentration (0-20.0 mu M). FP could specifically recognize Hg2+ and it exhibited a 250-fold emission enhancement at 515 nm to Hg2+, but no response to other common cations. The mechanism for FP-Hg2+ was completely examined through FTIR, 1H NMR, TOF-MS, and density functional theory (DFT) calculations. To examine naked-eye recognition of Hg2+, the FP-coated silica plates, and cotton swabs were productively manufactured for the sensing of Hg2+. Besides, FP was able to recognize Hg2+ in biological systems with excellent efficiency. Overall, ultra-fast recognition property of FP for Hg2+, high sensitivity, and selectivity of FP against Hg2+ could be conveniently utilized to prevent the toxicity of Hg2+. | en_US |
| dc.description.sponsorship | Research Foundation of Selcuk University (BAP) , Turkey | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support from the Research Foundation of Selcuk University (BAP) , Turkey. | en_US |
| dc.identifier.doi | 10.1016/j.matchemphys.2023.128376 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.scopus | 2-s2.0-85171432603 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2023.128376 | |
| dc.identifier.uri | https://hdl.handle.net/11492/7868 | |
| dc.identifier.volume | 310 | en_US |
| dc.identifier.wos | WOS:001079494900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.relation.ispartof | Materials Chemistry and Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | kmusnmz | |
| dc.subject | Colorimetric sensor | en_US |
| dc.subject | Fluorescein | en_US |
| dc.subject | Fluorescent sensor | en_US |
| dc.subject | Hg2+recognition | en_US |
| dc.subject | Test strip | en_US |
| dc.title | Nanomolar Turn-On Hg2+ detection by a fluorescein based fluorescent probe: DFT calculations, bioimaging and on-site assay kit studies | en_US |
| dc.type | Article |












