The effect of decorative arts course on nursing students' creativity and critical thinking dispositions
| dc.authorid | [No ORCID Available] | en_US |
| dc.contributor.author | Baş, Melike Taşdelen | |
| dc.contributor.author | Özpulat, Funda | |
| dc.contributor.author | Molu, Birsel | |
| dc.contributor.author | Dönmez, Hatice | |
| dc.date.accessioned | 2022-11-04T06:29:36Z | |
| dc.date.available | 2022-11-04T06:29:36Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Sağlık Bilimleri Fakültesi, Ebelik Bölümü | en_US |
| dc.description | WOS:000892743000001 PubMed ID:36279658 | |
| dc.description.abstract | Background: Nurses use their critical thinking skills and creativity to solve complex problems. Nursing students should access effective and appropriate educational materials to develop critical thinking skills and creativity. Objective: This study investigated the effect of the “decorative arts” course on nursing students' creativity and critical thinking dispositions. Method: The study was conducted in the nursing departments of two universities between May 2021 and December 2021. The sample consisted of 141 nursing students. Data were collected using a sociodemographic characteristics questionnaire, the Critical Thinking Disposition Scale (CTDS), and the Marmara Creative Thinking Dispositions Scale (MCTDS). Results: Fourth-year students had a significantly higher mean CTDS score than third-year students (p = 0.009). Participants who took the “decorative arts” course for two semesters had a significantly higher mean CTDS score than those who took it for one semester at most (p < 0.05). Conclusion: The “decorative arts” course helped nursing students develop critical thinking skills and creativity. | en_US |
| dc.identifier.citation | Taşdelen Baş, M., Özpulat, F., Molu, B., & Dönmez, H. (2022). The effect of decorative arts course on nursing students' creativity and critical thinking dispositions. Nurse Education Today, 119 doi:10.1016/j.nedt.2022.105584 | en_US |
| dc.identifier.doi | 10.1016/j.nedt.2022.105584 | |
| dc.identifier.issn | 0260-6917 | |
| dc.identifier.pmid | 36279658 | |
| dc.identifier.scopus | 2-s2.0-85140312760 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.nedt.2022.105584 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6721 | |
| dc.identifier.volume | 119 | en_US |
| dc.identifier.wos | WOS:000892743000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Dönmez, Hatice | |
| dc.language.iso | en | |
| dc.publisher | Churchill Livingstone | en_US |
| dc.relation.journal | Nurse Education Today | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Creativity | en_US |
| dc.subject | Critical Thinking | en_US |
| dc.subject | Decorative Arts | en_US |
| dc.subject | Nursing Education | en_US |
| dc.title | The effect of decorative arts course on nursing students' creativity and critical thinking dispositions | en_US |
| dc.type | Article |












