Investigation of the fracture behavior of woven fiber glass-reinforced low-density polyethylene composite
dc.contributor.author | Erkendirci, O. Faruk | |
dc.contributor.author | Avcı, Ahmet | |
dc.contributor.author | Ekrem, Mürsel | |
dc.date.accessioned | 2019-12-06T21:02:22Z | |
dc.date.available | 2019-12-06T21:02:22Z | |
dc.date.issued | 2010 | |
dc.department | KMÜ, Teknik Bilimler Meslek Yüksekokulu, Makine ve Metal Teknolojileri Bölümü | en_US |
dc.description | WOS:000283423400005 | en_US |
dc.description.abstract | The fracture behavior of woven fiber glass-reinforced low-density polyethylene thermoplastic composite having a middle tension specimen with inclined through-thickness cracks under static loading is studied in this article. Through the experiments, the topics crack growth, crack opening displacement (COD), stress intensity factors, and fracture toughness are studied. Crack growth amount and COD values are used as a damage parameter factor for crack geometry calculations. The consequent results of the experiments are inspected with J-integral method and stress intensity factor. Load-elongation and load-crack mouth opening displacement, the strain energy release rate-crack growth amount, stress intensity factor-crack growth amount graphics were drawn as the material properties under consideration. | en_US |
dc.identifier.citation | Erkendirci, O., Avcı, A., Ekrem, M. (2010). Investigation of the fracture behavior of woven fiber glass-reinforced low-density polyethylene composite. Journal of Composite Materials, 44, 23, 2697-2709. | |
dc.identifier.doi | 10.1177/0021998310369598 | |
dc.identifier.endpage | 2709 | en_US |
dc.identifier.issn | 0021-9983 | |
dc.identifier.issue | 23 | en_US |
dc.identifier.scopus | 2-s2.0-78650111032 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 2697 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1177/0021998310369598 | |
dc.identifier.uri | https://hdl.handle.net/11492/2316 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wos | WOS:000283423400005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ekrem, Mürsel | |
dc.language.iso | en | |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.journal | Journal of Composite Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Polymer-Matrix Composites | en_US |
dc.subject | Through-Thickness Crack | en_US |
dc.subject | J-Integral Method | en_US |
dc.subject | Stress Intensity Factor | en_US |
dc.subject | Fracture Mechanics | en_US |
dc.title | Investigation of the fracture behavior of woven fiber glass-reinforced low-density polyethylene composite | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Erkendirci, O. Faruk 2010.pdf
- Boyut:
- 415.52 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text