Macromycetes determined in Yomra (Trabzon) district
dc.authorid | 0000-0002-6423-6085 | en_US |
dc.authorid | 0000-0002-4654-1406 | en_US |
dc.contributor.author | Akata, Ilgaz | |
dc.contributor.author | Uzun, Yasin | |
dc.contributor.author | Kaya, Abdullah | |
dc.date.accessioned | 2019-12-06T18:53:36Z | |
dc.date.available | 2019-12-06T18:53:36Z | |
dc.date.issued | 2014 | |
dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | Tis study was carried out on macrofungi samples collected from Yomra district during 2007–2012, and 236 taxa belonging to 58 families were identifed. Crocicreas cyathoideum (Bull.) S.E.Carp., Phaeohelotium fagineum (Pers.) Hengstm., and Dacrymyces chrysospermus Berk. & M.A.Curtis are recorded for the frst time from Turkey. Calyptella capula (Holmsk.) Quél., Campanella caesia Romagn., and Guepiniopsis buccina (Pers.) L.L.Kenn. are the frst members of the genera Calyptella Quél., Campanella Henn., and Guepiniopsis Pat. respectively, in Turkey. | en_US |
dc.identifier.citation | Akata, I., Uzun, Y., Kaya, A. (2014). Macromycetes determined in Yomra (Trabzon) district. Turkish Journal of Botany, 5, 38, 999-1012. | |
dc.identifier.endpage | 1012 | en_US |
dc.identifier.issn | 1300-008X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84905699384 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 999 | en_US |
dc.identifier.trdizinid | 164268 | |
dc.identifier.uri | http://www.trdizin.gov.tr/publication/paper/detail/TVRZME1qWTRPQT09 | |
dc.identifier.uri | https://hdl.handle.net/11492/1513 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000342607700012 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Uzun, Yasin | |
dc.institutionauthor | Kaya, Abdullah | |
dc.language.iso | en | |
dc.relation.journal | Turkish Journal of Botany | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Biyoloji | en_US |
dc.subject | Macrofungi | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Yomra | en_US |
dc.subject | Turkey | en_US |
dc.title | Macromycetes determined in Yomra (Trabzon) district | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Akata, Ilgaz 2014.pdf
- Boyut:
- 3.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text