Confinement control mechanism for two-electron Hulthen quantum dots in plasmas
dc.authorid | 0000-0003-4265-1402 | en_US |
dc.contributor.author | Bahar, Mustafa Kemal | |
dc.contributor.author | Soylu, A. | |
dc.date.accessioned | 2019-12-06T21:15:33Z | |
dc.date.available | 2019-12-06T21:15:33Z | |
dc.date.issued | 2018 | |
dc.department | KMÜ, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
dc.description | WOS:000431066300001 | en_US |
dc.description.abstract | In this study, for the first time, the energies of two-electron Hulthen quantum dots (TEHQdots) embedded in Debye and quantum plasmas modeled by the more general exponential cosine screened Coulomb (MGECSC) potential under the combined influence of electric and magnetic fields are investigated by numerically solving the Schrodinger equation using the asymptotic iteration method. To do this, the four different forms of the MGECSC potential, which set through the different cases of the potential parameters, are taken into consideration. We propose that plasma environments form considerable quantum mechanical effects for quantum dots and other atomic systems and that plasmas are important experimental arguments. In this study, by considering the quantum dot parameters, the external field parameters, and the plasma screening parameters, a control mechanism of the confinement on energies of TEHQdots and the frequency of the radiation emitted by TEHQdots as a result of any excitation is discussed. In this mechanism, the behaviors, similarities, the functionalities of the control parameters, and the influences of plasmas on these quantities are explored. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [117R001] | en_US |
dc.description.sponsorship | This work has been supported by the Scientific and Technological Research Council of Turkey (TUBITAK) in the framework Project No. 117R001. | en_US |
dc.identifier.citation | Bahar, M. K., Soylu, A. (2018). Confinement control mechanism for two-electron Hulthen quantum dots in plasmas. Journal of Physics B: Atomic, Molecular and Optical Physics, 51, 10. | |
dc.identifier.doi | 10.1088/1361-6455/aabc93 | |
dc.identifier.issn | 0953-4075 | |
dc.identifier.issn | 1361-6455 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85047970966 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://dx.doi.org/10.1088/1361-6455/aabc93 | |
dc.identifier.uri | https://hdl.handle.net/11492/2632 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:000431066300001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bahar, Mustafa Kemal | |
dc.language.iso | en | |
dc.publisher | IOP PUBLISHING LTD | en_US |
dc.relation.journal | Journal of Physics B: Atomic, Molecular and Optical Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Debye and Quantum Plasma | en_US |
dc.subject | Magnetic Field | en_US |
dc.subject | Electric Field | en_US |
dc.subject | Quantum Dot | en_US |
dc.subject | Hulthen Potential | en_US |
dc.title | Confinement control mechanism for two-electron Hulthen quantum dots in plasmas | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Bahar, M. K. 2018.pdf
- Boyut:
- 683.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text