Synthesis and characterization of luminescent er3+-doped natural fluorapatite
| dc.authorid | 0000-0003-3883-7343 | en_US |
| dc.contributor.author | Demir, Burak | |
| dc.contributor.author | Karacaoğlu, Erkul | |
| dc.contributor.author | Ayas, Erhan | |
| dc.date.accessioned | 2022-10-26T12:21:02Z | |
| dc.date.available | 2022-10-26T12:21:02Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description | WOS:000865591800001 | en_US |
| dc.description.abstract | Ca-10(PO4)(6)F-2:xEr(3+) (x = 0.1, 0.3 and 0.5) was synthesized using solid-state powder process (1150 degrees C, 1h), conventional sintering (1150 degrees C, 1h), and spark plasma sintering (SPS) techniques (1150 degrees C, 10 min, and 50 MPa). XRD analysis revealed that all samples are generally composed of fluorapatite (FAP) containing quartz as a minor phase, and the presence of Er2O3 peaks is becoming more evident as Er-doped increases. In the SEM microstructure images, non-diffused Er2O3 particles also increase with doping in powder and pellet samples. However, the PL analysis showed that the luminescence intensity did not increase proportionally with the doping content caused by the concentration quenching effect. FAP samples doped with 0.3 mol Er have higher luminescence intensity than 0.1 and 0.5 mol Er-doped samples. In addition, powder samples have the highest luminescence intensity due to increased luminescence intensity with increasing crystallite size. The characteristic H-2(11/2) to I-4(15/2) emission bands of Er3+ at similar to 530 nm are seen in all samples. The maximum average lifetime was obtained in 125 mu s in the powder sample with 0.3 mol Er. CIE color coordinates demonstrate the standard green color under similar to < i 275 nm excitation; eventually, these phosphors can be utilized as green phosphors for optical applications. | en_US |
| dc.identifier.citation | Demir, B., Karacaoğlu, E., Ayas, E.(2022). Synthesis and characterization of luminescent er3+-doped natural fluorapatite. ECS Journal Of Solid State Science And Technology. 11,10 | en_US |
| dc.identifier.doi | 10.1149/2162-8777/ac9640 | |
| dc.identifier.issn | 2162-8769 | |
| dc.identifier.issn | 2162-8777 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopus | 2-s2.0-85140326025 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1149/2162-8777/ac9640 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6699 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:000865591800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Karacaoğlu, Erkul | |
| dc.language.iso | en | |
| dc.publisher | Electrochemical Soc Inc. | en_US |
| dc.relation.journal | ECS Journal Of Solid State Science And Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Synthesis and characterization of luminescent er3+-doped natural fluorapatite | en_US |
| dc.type | Article |












