Synthesis, characterization and oxide ionic conductivity of beta-type solid solution in bismuth oxide doped with ytterbium oxide binary system
| dc.authorid | 0000-0002-4522-6500 | en_US |
| dc.contributor.author | Öztürk, Esra Çırçır | |
| dc.contributor.author | Kalaycıoğlu, Nilgün Ozpozan | |
| dc.contributor.author | Dayan, Serkan | |
| dc.contributor.author | Özlü, Handan | |
| dc.date.accessioned | 2019-12-06T21:17:48Z | |
| dc.date.available | 2019-12-06T21:17:48Z | |
| dc.date.issued | 2013 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description | WOS:000320280500020 | en_US |
| dc.description.abstract | In this study, after doping Yb2O3 substance to alpha -Bi2O3 substance in the range of 1% a parts per thousand currency sign n a parts per thousand currency sign 8% in a series of different mole ratios, heat treatment was performed by applying a cascade temperature rise in the range of 700-790 A degrees C for 48 and 120 h and new phases were obtained in the (Bi2O3)(1 -aEuro parts per thousand x) (Yb2O3) (x) system. After 48 h of heat treatment at 750 A degrees C and 120 h of heat treatment at 790 A degrees C, mixtures containing 1-8% mole Yb2O3 formed a tetragonal phase. With the help of XRD, crystal systems and lattice parameters of the solid solutions were obtained and their characterization was carried out. Thermal measurements were made by using a simultaneous DTA/TG system. The total conductivity (sigma (T)) in the beta-Bi2O3 doped with Yb2O3 system was measured using four-probe d.c. method. | en_US |
| dc.description.sponsorship | Erciyes University (EUBAP)Erciyes University | en_US |
| dc.description.sponsorship | This work was supported by Erciyes University (EUBAP). | en_US |
| dc.identifier.citation | Öztürk, E., Kalaycıoğlu, N.O., Dayan, S.(2013) Synthesis, characterization and oxide ionic conductivity of β-type solid solution in bismuth oxide doped with ytterbium oxide binary system. Bulletin of Materials Science 36, 491–494. (2013) | |
| dc.identifier.doi | 10.1007/s12034-013-0492-x | |
| dc.identifier.endpage | 494 | en_US |
| dc.identifier.issn | 0250-4707 | |
| dc.identifier.issn | 0973-7669 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-84878850960 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 491 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s12034-013-0492-x | |
| dc.identifier.uri | https://hdl.handle.net/11492/3189 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wos | WOS:000320280500020 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Esra Çırçır | |
| dc.language.iso | en | |
| dc.publisher | Indian Acad Sciences | en_US |
| dc.relation.journal | Bulletin Of Materials Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bismuth Oxide | en_US |
| dc.subject | Ytterbium Oxide | en_US |
| dc.subject | Oxygen Ionic Conductivity | en_US |
| dc.subject | X-Ray Techniques | en_US |
| dc.subject | Thermal Analysis | en_US |
| dc.title | Synthesis, characterization and oxide ionic conductivity of beta-type solid solution in bismuth oxide doped with ytterbium oxide binary system | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Öztürk, Esra 2013.pdf
- Boyut:
- 242.18 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text












