Flexible perovskite solar cells: a revolutionary approach for wearable electronics and sensors
| dc.contributor.author | Aftab, Sikandar | |
| dc.contributor.author | Koyyada, Ganesh | |
| dc.contributor.author | Ali, Zeeshan | |
| dc.contributor.author | Assiri, Mohammed A. | |
| dc.contributor.author | Kim, Jae Hong | |
| dc.contributor.author | Rubab, Najaf | |
| dc.contributor.author | Akman, Erdi | |
| dc.date.accessioned | 2025-04-29T08:56:51Z | |
| dc.date.available | 2025-04-29T08:56:51Z | |
| dc.date.issued | 2025 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Flexible perovskite solar cells (F-PSCs) and flexible perovskite modules (F-PSMs) are explored in detail in this extensive review article, with a particular emphasis on their revolutionary potential to transform solar energy solutions for wearable electronics and sensors. As an alternative to traditional solar technologies, F-PSCs offer unmatched promise thanks to their attributes, which include high efficiency, flexibility, stability, and durability. This comprehensive review assesses the scalability and manufacturability of F-PSCs by delving into their structural complexities, operational principles, and recent advances in materials and fabrication techniques. The operational principles and structural details of F-PSCs are explained, along with updates on materials and fabrication technology developments. This paper examines the emerging uses of F-PSCs in wearable electronics and sensors, highlighting their advantages over conventional silicon-based solar cells and their lightweight design that allows for compatibility with flexible substrates. The difficulties and potential paths for improving the stability and efficiency of F-PSCs are also discussed, highlighting the critical role that these devices play in the development of wearable electronics and renewable energy technologies. © 2025 Elsevier Ltd | |
| dc.identifier.citation | Aftab, S., Koyyada, G., Ali, Z., Assiri, M. A., Kim, J. H., Rubab, N., & Akman, E. (2025). Flexible perovskite solar cells: A revolutionary approach for wearable electronics and sensors. Materials Today Energy, 51. https://doi.org/10.1016/j.mtener.2025.101872 | |
| dc.identifier.doi | 10.1016/j.mtener.2025.101872 | |
| dc.identifier.issn | 24686069 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | htpps://doi.org/10.1016/j.mtener.2025.101872 | |
| dc.identifier.volume | 51 | |
| dc.identifier.wos | WOS:001465096700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web Of Science | |
| dc.institutionauthor | Akman, Erdi | |
| dc.institutionauthorid | Akman, Erdi/0000-0002-2626-4050 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | F-PSCs | |
| dc.subject | F-PSMs | |
| dc.subject | Flexibility and stability | |
| dc.subject | Flexible perovskite solar cells | |
| dc.subject | High efficiency and scalability | |
| dc.subject | Manufacturability | |
| dc.subject | Renewable energy | |
| dc.subject | Wearable electronics | |
| dc.title | Flexible perovskite solar cells: a revolutionary approach for wearable electronics and sensors | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












