Determinants of Parental Satisfaction with Rehabilitation Service Delivery to Children with Childhood-Onset Physical Disabilities: A Turkish Sample
| dc.contributor.author | Bingöl, Hasan | |
| dc.contributor.author | Yıldız, Nazım Tolgahan | |
| dc.contributor.author | Kocaman, Hikmet | |
| dc.date.accessioned | 2025-01-12T17:13:17Z | |
| dc.date.available | 2025-01-12T17:13:17Z | |
| dc.date.issued | 2024 | |
| dc.department | KMÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Aim: Studies have demonstrated that family centeredness, or family involvement in decision-making and care provision, is crucial for achieving the best results in pediatric rehabilitation and is also directly associated to parental/caregiver satisfaction with rehabilitation services. This study aimed to explore the potential determinants of parents’/caregivers’ satisfaction with rehabilitation services based on the various elements of family centeredness. Material and Method: Authors included the parents/caregivers of 120 children with physical disabilities aged 5-18 years (mean 10.14 years, SD 4.17). The Measure Process of Care-20 (MPOC-20) was used to assess parents'/caregivers' perceptions of the family centeredness in provision of rehabilitation services and therefore parental/caregiver satisfaction with rehabilitation service delivery to children. Results: Service-related and child-related factors accounted for 78% and 67% of the variances in the parents’/caregivers’ satisfaction with being provided opportunities for them to make decisions about rehabilitation services (MPOC-20-Enabling and Partnership subscale), respectively. Parental/caregiver satisfaction with service delivery in the context of sharing information about child’s progress was correlated with service-related, child-related, and parent/caregiver-related factors (adjusted R2=0.75, 0.71, and 0.68, respectively). Satisfaction with service delivery regarding coordinated and comprehensive care was significantly influenced by the service provider and the parent/caregiver-related variables (R2=0.63 and R2=0.59, respectively). Finally, in the event of satisfaction with services in terms of respectful and supportive care, each factor accounted for a small and approximately equal amount of variance in the mean score of relevant MPOC-20 subdomain (range of adjusted R2=0.10–0.18). Conclusion: Factors or determinants identified in the current study as having the potential to increase parents’/caregivers’ satisfaction with rehabilitation services should be considered when providing rehabilitation services. | |
| dc.identifier.citation | Bingöl, H., Yıldız, N. T., & Kocaman, H. (2024). Determinants of Parental Satisfaction with Rehabilitation Service Delivery to Children with Childhood-Onset Physical Disabilities: A Turkish Sample. Medical Records, 6(3), 401–412. https://doi.org/10.37990/medr.1506052 | |
| dc.identifier.doi | 10.37990/medr.1506052 | |
| dc.identifier.endpage | 412 | |
| dc.identifier.issn | 2687-4555 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 401 | |
| dc.identifier.trdizinid | 1270656 | |
| dc.identifier.uri | https://doi.org/10.37990/medr.1506052 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1270656 | |
| dc.identifier.uri | https://hdl.handle.net/11492/9577 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Kocaman, Hikmet | |
| dc.institutionauthor | Yıldız, Nazım Tolgahan | |
| dc.institutionauthorid | Yıldız, Nazım Tolgahan/0000-0002-2404-2884 | |
| dc.institutionauthorid | Kocaman, Hikmet/0000-0001-5971-7274 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Medical records-international medical journal (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Children | |
| dc.subject | Physiotherapy | |
| dc.subject | Family-Centered Service | |
| dc.subject | Childhood Disability | |
| dc.subject | Rehabilitation Service | |
| dc.title | Determinants of Parental Satisfaction with Rehabilitation Service Delivery to Children with Childhood-Onset Physical Disabilities: A Turkish Sample | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












