Permittivity measurements for dielectric lens and dielectric rod antenna designs
| dc.authorid | 0000-0002-1762-8780 | en_US |
| dc.contributor.author | Panin, Sergey B. | |
| dc.contributor.author | Ünal, İlhami | |
| dc.contributor.author | Sayıntı, Aysun | |
| dc.contributor.author | Öztürk, Turgut | |
| dc.contributor.author | Tekbaş, Mustafa | |
| dc.date.accessioned | 2019-12-06T21:16:33Z | |
| dc.date.available | 2019-12-06T21:16:33Z | |
| dc.date.issued | 2016 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
| dc.description | 9th International Kharkiv Symposium on Physics and Engineering of Microwaves, Millimeter and Submillimeter Waves (MSMW) -- JUN 20-24, 2016 -- Kharkiv, UKRAINE | en_US |
| dc.description | WOS:000390312800065 | en_US |
| dc.description.abstract | For dielectric materials being often utilized in quasi-optical components, the permittivity was evaluated by free-space method in W-band. The obtained permittivity value was applied to designing of low aberration large aperture aspheric dielectric lens and dielectric waveguide rod antenna. These components composed the antenna system for the passive radiometric imaging in 90-100 GHz frequency range. This antenna system was experimentally demonstrated to successfully detect and recognize the metallic weapon hidden under outer clothing. | en_US |
| dc.identifier.citation | Panin, S. B., Ünal, I., Sayıntı, A., Öztürk, T., Tekbaş, M., 2016 9TH Internatıonal Kharkıv Symposıum on physıcs and engıneerıng of mıcrowaves, mıllımeter and submıllımeter waves (MSMW). (June 01, 2016). Permittivity measurements for dielectric lens and dielectric rod antenna designs. 1-4. | |
| dc.identifier.isbn | 978-1-5090-2267-0 | |
| dc.identifier.scopus | 2-s2.0-84988038520 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11492/2929 | |
| dc.identifier.wos | WOS:000390312800065 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tekbaş, Mustafa | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.journal | 2016 9TH Internatıonal Kharkıv Symposıum on physıcs and engıneerıng of mıcrowaves, mıllımeter and submıllımeter waves (MSMW) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Permittivity Evaluation | en_US |
| dc.subject | Quasi-Optics | en_US |
| dc.subject | Low Aberration Aspheric Dielectric Lens | en_US |
| dc.subject | Dielectric Waveguide Rod Antenna | en_US |
| dc.title | Permittivity measurements for dielectric lens and dielectric rod antenna designs | en_US |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Panin, Sergey B. 2016.pdf
- Boyut:
- 1.68 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












