Determination of cardiovascular occlusion with microstrip antennas
| dc.authorid | 0000-0002-3306-1163 | en_US |
| dc.contributor.author | Uyanık, H. | |
| dc.contributor.author | Uzer, D. | |
| dc.contributor.author | Top, Rabia | |
| dc.contributor.author | Gultekin, S.S. | |
| dc.date.accessioned | 2021-01-10T06:54:45Z | |
| dc.date.available | 2021-01-10T06:54:45Z | |
| dc.date.issued | 2020 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
| dc.description | 4th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2020 -- 22 October 2020 through 24 October 2020 -- -- 165025 | en_US |
| dc.description.abstract | In this study, it is aimed to detect occlusion in the cardiac vessels with two different microstrip antennas. Occlusions located in different locations and sizes in the vessel are simulated using ANSYS HFSS and detected by evaluating the Scattering parameters and Electric field values. Antennas in Circular and Seljuk star geometries are designed on Jean (Denim) substrate that allow usage in wearable applications. This study is a preliminary study of a research project and it is predicted that cardiovascular occlusions can be detected by using microstrip antennas in non-ionizing frequency band. Again, by evaluating the values taken, the location and percentage of the occlusion can be determined. © 2020 IEEE. | en_US |
| dc.identifier.citation | Uyanık, H., Uzer, D., Top, R., Gültekin, S. S., & 2020 4th International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT). (October 22, 2020). Determination of Cardiovascular Occlusion with Microstrip Antennas. 1-4. | |
| dc.identifier.doi | 10.1109/ISMSIT50672.2020.9254528 | |
| dc.identifier.isbn | 9781728190907 | |
| dc.identifier.scopus | 2-s2.0-85097661037 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ISMSIT50672.2020.9254528 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3958 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Top, Rabia | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.journal | 4th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2020 - Proceedings | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cardiovascular Occlusion | en_US |
| dc.subject | HFSS | en_US |
| dc.subject | Microstrip Antenna | en_US |
| dc.subject | Wearable | en_US |
| dc.title | Determination of cardiovascular occlusion with microstrip antennas | en_US |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Uyanık, Hakan.pdf
- Boyut:
- 720.71 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text












