Determination of ellenberg's indicator values along an elevational gradient in central black sea region of Turkey
| dc.authorid | 0000-0002-4055-613X | en_US |
| dc.contributor.author | Kutbay, Hamdi Güray | |
| dc.contributor.author | Sürmen, Burak | |
| dc.date.accessioned | 2021-01-10T06:54:41Z | |
| dc.date.available | 2021-01-10T06:54:41Z | |
| dc.date.issued | 2013 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | WOS:000324689100005 | en_US |
| dc.description.abstract | The Central Black Sea Region has an unique vegetation because different vegetation types occurred. In the present study plant communities (from Mediterranean-type to temperate forests) in the Central Black Sea Region along an elevational gradient was evaluated on Ellenberg's Indicator Values (EIVs). EIVs were calculated for nutrient availability, pH and temperature variables (nutrient availability (N), pH (R) and temperature (T)) with the help of weighted averages. Additionally, the vegetation of the study area was classified by using two way indicator species analyses (TWINSPAN) method and the interactions among plant species and EIVs were also studied by the help of Canonical Correspondence Analysis (CCA). We found some differences between our data and the previous data which were obtained from similar vegetation types with respect to EIV's for nutrient availability, pH and temperature. Pteridium aquilinum, Fragaria vesca and Euphorbia amygdaloides var. amygdaloides may be used as an indicator of nutrient availability. There were significant differences among species regarding EIVs for temperature because the study area includes temperate and Mediterranean-type communities. | en_US |
| dc.identifier.citation | Kutbay, H. G., Sürmen, B. (2013). Determination of ellenberg's ındicator values along an elevational gradient in central black sea region of Turkey. Sains Malaysiana, 42, 10, 1387-1393. | |
| dc.identifier.endpage | 1393 | en_US |
| dc.identifier.issn | 0126-6039 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopus | 2-s2.0-84884573800 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1387 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/3920 | |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.wos | WOS:000324689100005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sürmen, Burak | |
| dc.language.iso | en | |
| dc.publisher | Univ Kebangsaan Malaysia | en_US |
| dc.relation.journal | Sains Malaysiana | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Black Sea | en_US |
| dc.subject | Canonical Correspondance Analyses | en_US |
| dc.subject | Ellenberg Indicator Values (EIVs) | en_US |
| dc.subject | Forest Vegetation | en_US |
| dc.subject | Nutrient Availability | en_US |
| dc.subject | pH | en_US |
| dc.subject | Temperature | en_US |
| dc.title | Determination of ellenberg's indicator values along an elevational gradient in central black sea region of Turkey | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Kutbay, Hamdi Güray.pdf
- Boyut:
- 1000.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text












