The effect of perceived career plateau on career anchor in modern workforce
| dc.authorid | 0000-0003-2292-1444 | en_US |
| dc.contributor.author | Uysal, H. Tezcan | |
| dc.contributor.author | Ak, Murat | |
| dc.date.accessioned | 2021-04-15T14:03:34Z | |
| dc.date.available | 2021-04-15T14:03:34Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, İktisadi ve İdari Bilimler Fakültesi, Uluslararası Ticaret ve İşletmecilik Bölümü | en_US |
| dc.description | WOS:000626487400111 | en_US |
| dc.description.abstract | The aim of this study is to examine whether there is a meaningful relationship between career plateaus, and employees and their gradually developed career anchors. A career plateau is defined as the point at which the possibility for an employee to progress in their career is at the lowest. A career anchor refers to the needs, values, and abilities which shape an individual's career decisions (Jiang & Klein, 2000). This study also aims to determine if a career plateau affects employees' career anchors. A negative and statistically significant relationship was observed between a career plateau and a career anchor. It was revealed that 22.1% of the change in the employees' career anchors was explained by improvements to their career plateaus. It was found that a 1-unit increase in a career plateau perception caused a career anchor to decrease by 1.860 units. | en_US |
| dc.identifier.citation | Uysal, H. T., Ak, M.(2021). The effect of perceived career plateau on career anchor in modern workforce. Journal of Contemporary Issues in Business and Government. 27,1, 1774-1793. | en_US |
| dc.identifier.endpage | 1793 | en_US |
| dc.identifier.issn | 1323-6903 | |
| dc.identifier.issn | 2204-1990 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 1774 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/4968 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000626487400111 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.institutionauthor | Ak, Murat | |
| dc.language.iso | en | |
| dc.publisher | Swinburne Univ Technology | en_US |
| dc.relation.journal | Journal of Contemporary Issues in Business and Government | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Career Development | en_US |
| dc.subject | Plateau | en_US |
| dc.subject | Career Anchor | en_US |
| dc.subject | Modern Workforce | en_US |
| dc.title | The effect of perceived career plateau on career anchor in modern workforce | en_US |
| dc.type | Article |












