Building an eco-friendly, biocompatible, and ratiometric NIR fluorescent sensor for the rapid detection of trace Pd2+ in real samples and living cells
dc.contributor.author | Aydın, Duygu | |
dc.contributor.author | Erdemir, Serkan | |
dc.contributor.author | Oğuz, Mehmet | |
dc.contributor.author | Koçyiğit, Özkan | |
dc.contributor.author | Malkondu, Sait | |
dc.date.accessioned | 2025-03-12T08:58:59Z | |
dc.date.available | 2025-03-12T08:58:59Z | |
dc.date.issued | 2025 | |
dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Kimya Bölümü | |
dc.description.abstract | The increasing industrial use of palladium has led to its environmental accumulation, raising concerns about its toxicity to aquatic life and human health. Therefore, fluorescent probes capable of detecting Pd2+ are highly beneficial. With this objective, a new near-infrared (NIR) fluorescent probe based on a cyanine dye, 2 ((E)-2-((E)2-((dimethylcarbamothioyl)oxy)-3-(2-((Z)-1,3,3-trimethylindolin-2ylidene)ethylidene)cyclohex - 1-en-1-yl) vinyl)-1,3,3-trimethyl-3H-indol-1-ium iodide (CNS), was synthesized for selective and rapid detection of Pd2+. The detection reaction followed the elimination of thiocarbamate moiety, leading to the highly fluorescent product. CNS demonstrated remarkable sensitivity (detection limit: 0.105 mu M), high selectivity, short response time (1.0 min), long lifetime (0.88 ns), and easily detectable color changes upon Pd2+ exposure. A CNS-loaded TLC strip integrated with a smartphone detection system was able to detect Pd2+ in solutions, soil, and drug samples. In addition, CNS enabled concentration-dependent detection of Pd2+ in onion roots and epidermis. Because of low cytotoxicity, good membrane permeability, NIR fluorescence, and high contrast, CNS has been successfully applied to Pd2+ bioimaging in living cells, targeting mitochondria. Compared to existing probes, CNS offers superior sensitivity, selectivity, and adaptability for sensing applications. | |
dc.identifier.citation | Erdemir, S., Aydin, D., Oguz, M., Kocyigit, O., & Malkondu, S. (2025). Building an eco-friendly, biocompatible, and ratiometric NIR fluorescent sensor for the rapid detection of trace Pd2+ in real samples and living cells. Journal of Hazardous Materials, 488, 137463. https://doi.org/10.1016/j.jhazmat.2025.137463 | |
dc.identifier.doi | 10.1016/j.jhazmat.2025.137463 | |
dc.identifier.issn | 0304-3894 | |
dc.identifier.issn | 1873-3336 | |
dc.identifier.pmid | 39919641 | |
dc.identifier.uri | https://doi.org/10.1016/j.jhazmat.2025.137463 | |
dc.identifier.uri | https://hdl.handle.net/11492/10620 | |
dc.identifier.volume | 488 | |
dc.identifier.wos | WOS:001423871300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aydın, Duygu | |
dc.institutionauthorid | Aydın, Duygu/0000-0003-0436-1869 | |
dc.language.iso | en | |
dc.relation.ispartof | Journal Of Hazardous Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Bioimaging | |
dc.subject | Cyanine | |
dc.subject | Fluorescence | |
dc.subject | NIR | |
dc.title | Building an eco-friendly, biocompatible, and ratiometric NIR fluorescent sensor for the rapid detection of trace Pd2+ in real samples and living cells | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: