Species co-occurence in coastal dunes in North of Turkey
| dc.authorid | 0000-0002-4055-613X | en_US |
| dc.contributor.author | Ağır, Şenay Ulu | |
| dc.contributor.author | Kutbay, Hamdi Güray | |
| dc.contributor.author | Sürmen, Burak | |
| dc.date.accessioned | 2019-12-06T21:16:13Z | |
| dc.date.available | 2019-12-06T21:16:13Z | |
| dc.date.issued | 2016 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | WOS:000389833300014 | en_US |
| dc.description.abstract | Plant co-occurence patterns were studied in coastal dunes in Central Black Sea Region of Turkey (North of Turkey) by the help of the checkerboard score (C-score), and the checkerboard score for abundance data (CA-score) along climatic and local gradients. There were significant differences along the local and climatic gradients with respect to both standardised C- and CA-scores. Standardised C- scores were found to be significantly different along sea-inland gradient except for fixed dune zone, while standardised CA-scores were significantly different in embryonic and main dune zones. Our results were supported HBR (humped-back relationships) hypothesis in studied coastal dunes because standardised scores were usually found to be > 0. In other words, segregation was prevailed in studied species rather than aggregation. | en_US |
| dc.identifier.citation | Ağır, S. U., Kutbay, H. G., Sürmen, B. (2016). Species co-occurence in coastal dunes in North of Turkey. Rendiconti Lincei, 27, 4, 729-736. | |
| dc.identifier.doi | 10.1007/s12210-016-0563-1 | |
| dc.identifier.endpage | 736 | en_US |
| dc.identifier.issn | 2037-4631 | |
| dc.identifier.issn | 1720-0776 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-84984808362 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 729 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s12210-016-0563-1 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2850 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000389833300014 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sürmen, Burak | |
| dc.language.iso | en | |
| dc.publisher | Springer-Verlag Italia Srl | en_US |
| dc.relation.journal | Rendiconti Lincei-Scienze Fisiche E Naturali | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Central Black Sea Region | en_US |
| dc.subject | Coastal Sand Dunes | en_US |
| dc.subject | Humped-Back Relationships (HBR) Hypothesis | en_US |
| dc.subject | Species Aggregation | en_US |
| dc.subject | Species Seggregation | en_US |
| dc.subject | Stress-Gradient (SGH) Hypothesis | en_US |
| dc.title | Species co-occurence in coastal dunes in North of Turkey | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ağır, Senay Ulu 2016.pdf
- Boyut:
- 891.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












