Synthesis of metal-coordinated poly(azomethine-urethane)s: Thermal stability, optical and electrochemical properties.
| dc.authorid | 0000-0001-5865-7687 | en_US |
| dc.contributor.author | Kamacı, Musa | |
| dc.contributor.author | Kaya, İsmet | |
| dc.date.accessioned | 2019-12-06T21:17:42Z | |
| dc.date.available | 2019-12-06T21:17:42Z | |
| dc.date.issued | 2013 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Kimya Bölümü | en_US |
| dc.description | WOS:000322667700015 | en_US |
| dc.description.abstract | In this study, the novel thermally stable metal-coordinated-poly(azomethine-urethane)s (PAMU-M)s were synthesized to investigate some physical properties such as thermal stability, optical and electrochemical properties. For this reason, we firstly synthesized the Schiff base via condensation reaction of p-phenylenediamine with 2,4-dihydroxy benzaldehyde. Secondly, metal-coordinated Schiff bases were synthesized by coordination reaction of the obtained Schiff base and different metal ions such as Cu(II), Ni(II), Pb(II) and Zn(II). Then, these metal-coordinated Schiff bases were converted to their PAMU derivatives by the step-polymerization reaction using 2,4-toluenediisocyanate. Also, thermal stability, electrochemical and optic properties of the obtained materials were investigated. | en_US |
| dc.description.sponsorship | Government Planning OrganizationTurkiye Cumhuriyeti Kalkinma Bakanligi [GPO2010K120710] | en_US |
| dc.description.sponsorship | The authors would like to thank Government Planning Organization for the financial support (Project No: GPO2010K120710). | en_US |
| dc.identifier.citation | Kamacı, M., Kaya, İ. Synthesis of metal-coordinated poly(azomethine-urethane)s: Thermal stability, optical and electrochemical properties.Journal of Inorganic and Organometallic Polymers and Materials 23, 1159–1171 (2013). | |
| dc.identifier.doi | 10.1007/s10904-013-9908-8 | |
| dc.identifier.endpage | 1171 | en_US |
| dc.identifier.issn | 1574-1443 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-84881025146 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1159 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s10904-013-9908-8 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3172 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:000322667700015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kamacı, Musa | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Journal Of Inorganic And Organometallic Polymers And Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Thermal Properties | en_US |
| dc.subject | Optical Properties | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Electrochemical Properties | en_US |
| dc.subject | Polymers-Metals | en_US |
| dc.title | Synthesis of metal-coordinated poly(azomethine-urethane)s: Thermal stability, optical and electrochemical properties. | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Kamacı, Musa 2013.pdf
- Boyut:
- 1.33 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text












