A simple and highly sensitive turn-on schiff base type naked-eye fluorescent sensor for aluminum ıon in living cells
| dc.authorid | 0000-0002-0416-2870 | en_US |
| dc.contributor.author | Keskin, Sedat | |
| dc.contributor.author | Bayrakcı, Mevlüt | |
| dc.date.accessioned | 2020-01-06T08:38:02Z | |
| dc.date.available | 2020-01-06T08:38:02Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, Biyomühendislik Bölümü | en_US |
| dc.description | WOS:000503393100005 | en_US |
| dc.description.abstract | Six different Schiff bases to be used as turn-on fluorescent probes based on photoinduced electron transfer (PET) mechanism for the recognition of aluminum ions were successfully synthesized and characterized. The binding abilities of synthesized compounds with different metal cations were investigated by absorption and emission spectra. From the spectrophotometric experiments, it were seen that compound SK-1 displayed an excellent fluorescence response towards targeted aluminum ions probably due to its suitable chelating structure. Furthermore, such compound SK-1 also showed high sensitivity and selectivity response towards aluminum ions over other competing ions. In addition, the potential biological applications of SK-1 to detect aluminum ions in living cells were also investigated and results showed that fluorescence sensor SK-1 could be a promising probe for determining and/or monitoring aluminum ions in both biological and/or chemical samples. | en_US |
| dc.identifier.citation | Keskin, S., Bayrakci, M. (2019). A Simple and Highly Sensitive Turn-on Schiff Base Type Naked-eye Fluorescent Sensor for Aluminum Ion in Living Cells. Acta Chimica Slovenica, 66(4): 792-801. | en_US |
| dc.identifier.doi | 10.17344/acsi.2018.4755 | |
| dc.identifier.endpage | 801 | en_US |
| dc.identifier.issn | 1318-0207 | |
| dc.identifier.issn | 1580-3155 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.pmid | 34057489 | |
| dc.identifier.scopus | 2-s2.0-85077913208 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 792 | en_US |
| dc.identifier.uri | https://doi.org/10.17344/acsi.2018.4755 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3268 | |
| dc.identifier.volume | 66 | en_US |
| dc.identifier.wos | WOS:000503393100005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Keskin, Sedat | |
| dc.institutionauthor | Bayrakcı, Mevlüt | |
| dc.language.iso | en | |
| dc.publisher | Slovenian Chemical Society | en_US |
| dc.relation.journal | Acta Chimica Slovenica | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Schiff Base | en_US |
| dc.subject | Fluorescent Probe | en_US |
| dc.subject | Cell İmaging | en_US |
| dc.subject | Aluminum | en_US |
| dc.subject | Pet | en_US |
| dc.title | A simple and highly sensitive turn-on schiff base type naked-eye fluorescent sensor for aluminum ıon in living cells | en_US |
| dc.type | Article |












