Glutatyon S-transferaz mu izoziminin tip 1 diyabet ve antioksidanlar ile düzenlenmesi
| dc.authorid | 0000-0002-6422-1203 | en_US |
| dc.contributor.author | Sadi, Gökhan | |
| dc.contributor.author | Kartal, Deniz İrtem | |
| dc.contributor.author | Güray, Tülin | |
| dc.date.accessioned | 2019-12-06T18:54:07Z | |
| dc.date.available | 2019-12-06T18:54:07Z | |
| dc.date.issued | 2013 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
| dc.description.abstract | Amaç: Günümüzde artan oksidatif stresin, diyabet hastalığı ile ilişkili kronik komplikasyonlar ve diyabetin patogenezi ile ilişkisi olduğu bilinmektedir. Oksidatif stresin diyabetin komplikasyonlarındaki görevleri çok çalışılmış olmasına rağmen, detoksifikasyon enzimlerinin diyabet ve antioksidan uygulamaları ile moleküler olarak nasıl düzenlendiği, hücre içi yolakların karmaşıklığı nedeniyle açıkça belirlenememiştir. Yöntemler: Diyabetin hayvansal modeli, sıçanlarda tek doz streptozotocin uygulaması ile oluşturulmuştur. Sıçanlar üç hafta boyunca DL-?-lipoik asit (LA), vitamin C (VC) ve her ikisinin kombinasyonu ile muamele edilmiş, bütün gurupların karaciğer dokularında lipit peroksidasyonu, protein oksidasyonu ve indirge GSH düzeyleri ölçülmüştür. Glutatyon S-Transferaz Mu (GST-Mu) izozim aktivitesi enzime özel sübstrat kullanılarak, mRNA ve protein ekspresyonu RT-PCR ve Western blot teknikleri ile belirlenmiştir. Bulgular: Diyabetik hayvanlarda lipid peroksidasyonu ve protein oksidasyonu ürünlerinin istatisitksel olarak yükseldiği (p<0.05) ve LA ve VC gibi iki güçlü antioksidanın tekil veya birlikte uygulamasının bu yükselmeyi normale getirdiği bulunmuştur. GST-Mu enzim aktivitesinin diyabetik gurupta anlamlı ölçüde azaldığı ve bu azalmanın nedeninin, RT-PCR ve Western blot analizleri ile elde edilen düşük mRNA ve protein ekspresyon seviyelerine dayanarak, enzimin gen ekspresyonu düzeyinde gerçekleştiği ortaya çıkarılmıştır. Antioksidan uygulamalarının gen ekspresyon düzeylerini değiştirmediği, fakat protein ekspresyonlarını ilave olarak düşürdüğü bulunmuş, bu durum GST-Mu izoziminin antioksidanlar ile post-translasyonel olarak düzenlenmesi ile açıklanmıştır. Sonuç: Çalışma ile diyabette oksidatif stresin ve antioksidan uygulamalarının etkileri ortaya çıkarılmış, GST-Mu enziminin diyabet ile aşağı yönde düzenlendiği ve düzenlenmenin gen ekspresyonu düzeyinde gerçekleştiği bulunmuştur. İleri post-translasyonel modifikasyon çalışmaları, streptozotocin ile oluşturulmuş diyabetik sıçanlarda oksidatif stresin detoksifikasyon enzimlerinin düzenlenme mekanizmalarını ortaya çıkaracaktır | en_US |
| dc.description.abstract | Objective: Increased oxidative stress is now related with the pathogenesis and the chronic complications associated with the disease, diabetes mellitus. While roles of oxidative stress in diabetic complications are widely studied, the molecular mechanisms playing role in the regulations of detoxification enzymes in the presence of antioxidants have not been clearly established because of the complexity of the pathways.Methods: Diabetes was induced by single dose streptozotocin application and rats were treated with 50mg/kg antioxidants DL-?-lipoic acid (LA), vitamin C (VC) and combination of both for three weeks. Lipid peroxidation, protein oxidation and reduced glutathione levels were measured and Glutathione S-Transferase Mu (GST-Mu) isozyme activity was determined by using enzyme specific substrate. mRNA and protein expressions were evaluated by RT-PCR and western blot methods respectively.Results: In diabetic animals the products of lipid peroxidation and protein oxidation reactions were all found to be elevated significantly (p<0.05) and supplementing the animals either individually or in combination with two powerful antioxidants restored this effect. GST-Mu activities were also significantly decreased in diabetic group compared to controls and RT-PCR and Western blot analysis results showed that this decrease in activity is regulated at the level of gene expression, as both mRNA and protein expressions were suppressed. All antioxidant treatments did not reverse the effect of diabetes at the gene expression level and interestingly protein expressions were further suppressed indicating a post-translational regulation by antioxidants.Conclusion: Presence of oxidative stress and the effects of antioxidants in diabetic rats were confirmed and it was found that diabetes leads to GST-Mu to be down regulated at mRNA expression levels. Future post-translational modification studies will help to determine the mechanism or combination of mechanisms underlying the damaging effects of oxidative stress observed in streptozotocin induced diabetic rats | en_US |
| dc.identifier.citation | Sadi, G., Kartal, D. I., Güray, T. (2013). Glutatyon S-transferaz mu izoziminin tip 1 diyabet ve antioksidanlar ile düzenlenmesi. Turkish Journal of Biochemistry, 38, 1, 92-100. | |
| dc.identifier.endpage | 100 | en_US |
| dc.identifier.issn | 1303-829X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84877089633 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 92 | en_US |
| dc.identifier.trdizinid | 281569 | |
| dc.identifier.uri | http://www.trdizin.gov.tr/publication/paper/detail/TWpneE5UWTVPUT09 | |
| dc.identifier.uri | https://hdl.handle.net/11492/1769 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.wos | WOS:000323180100015 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Sadi, Gökhan | |
| dc.language.iso | tr | |
| dc.relation.journal | Türk Biyokimya Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Biyokimya ve Moleküler Biyoloji | en_US |
| dc.subject | GST-Mu | en_US |
| dc.subject | Gene Expression | en_US |
| dc.subject | Lipid Peroxidation | en_US |
| dc.subject | Protein Carbonylation | en_US |
| dc.subject | Diabetes Mellitus | en_US |
| dc.subject | Gen Ekspresyonu | en_US |
| dc.subject | Lipid Peroksidasyonu | en_US |
| dc.subject | Protein Karbonilasyonu | en_US |
| dc.title | Glutatyon S-transferaz mu izoziminin tip 1 diyabet ve antioksidanlar ile düzenlenmesi | en_US |
| dc.title.alternative | Regulation of glutathione S-transferase mu with type 1 diabetes and its regulation with antioxidants | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sadi, Gökhan 2013.pdf
- Boyut:
- 680.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












