Multielemental analysis of some soils in Karaman by PAA using a cLINAC
| dc.authorid | 0000-0003-3807-1587 | en_US |
| dc.contributor.author | Ağar, Osman | |
| dc.contributor.author | Boztosun, İsmail | |
| dc.contributor.author | Segebade, Christian | |
| dc.date.accessioned | 2019-12-06T21:16:01Z | |
| dc.date.available | 2019-12-06T21:16:01Z | |
| dc.date.issued | 2017 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | en_US |
| dc.description | WOS:000397699000009 | en_US |
| dc.description | PubMed:28110022 | en_US |
| dc.description.abstract | In this analytical work, some components (Sr, Ni, Mg, Fe, Zr, Cd, As, Ca, Br, Rb, Mn, I, Zn, Pb, T1, U and Ba) of soil samples collected in different locations in the surroundings of Karaman, Turkey were determined by photon activation analysis (PAA). This method is based on photonuclear reactions. (gamma,n), (gamma,2n), (gamma,gamma') and (gamma,p)-type reactions have been observed. The samples were irradiated with bremsstrahlutig photons produced by a clinical electron linear accelerator (cLINAC) for up to about 85 min. The PAA results were compared with those obtained by X-ray fluorescence (XRF). | en_US |
| dc.description.sponsorship | Akdeniz UniversityAkdeniz University [2014.03.0121.006]; TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [BIDEB 2214-A (1059B141500153)] | en_US |
| dc.description.sponsorship | This work was supported by Akdeniz University (Project Number: 2014.03.0121.006) and TUBITAK BIDEB 2214-A (1059B141500153). | en_US |
| dc.identifier.citation | Ağar, O., Boztosun, İ., Segebade, C. (2017). Multielemental analysis of some soils in Karaman by PAA using a cLINAC. Applied Radiation and Isotopes, 122, 57-62. | |
| dc.identifier.doi | 10.1016/j.apradiso.2017.01.011 | |
| dc.identifier.endpage | 62 | en_US |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.pmid | 28110022 | |
| dc.identifier.scopus | 2-s2.0-85009841591 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 57 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.apradiso.2017.01.011 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2792 | |
| dc.identifier.volume | 122 | en_US |
| dc.identifier.wos | WOS:000397699000009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ağar, Osman | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science LTD | en_US |
| dc.relation.journal | Applied Radiation And Isotopes | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Soil | en_US |
| dc.subject | Photon Activation Analysis | en_US |
| dc.subject | HPGe | en_US |
| dc.subject | Clinac | en_US |
| dc.title | Multielemental analysis of some soils in Karaman by PAA using a cLINAC | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Ağar, Osman 2017.pdf
- Boyut:
- 836.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












