Precision measurement of the W boson decay branching fractions in proton-proton collisions at root s=13 TeV
| dc.authorid | 0000-0002-2614-5860 | en_US |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Sağır, Sinan | |
| dc.date.accessioned | 2022-08-02T13:27:41Z | |
| dc.date.available | 2022-08-02T13:27:41Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| dc.description | WOS:000810464600004 | en_US |
| dc.description.abstract | The leptonic and inclusive hadronic decay branching fractions of the W boson are measured using proton-proton collision data collected at p s = 13 TeV by the CMS experiment at the CERN LHC, corresponding to an integrated luminosity of 35.9 fb???1. Events characterized by the production of one or two W bosons are selected and categorized based on the multiplicity and flavor of reconstructed leptons, the number of jets, and the number of jets identified as originating from the hadronization of b quarks. A binned maximum likelihood estimate of the W boson branching fractions is performed simultaneously in each event category. The measured branching fractions of the W boson decaying into electron, muon, and tau lepton final states are (10.83 ?? 0.10)%, (10.94 ?? 0.08)%, and (10.77 ?? 0.21)%, respectively, consistent with lepton flavor universality for the weak interaction. The average leptonic and inclusive hadronic decay branching fractions are estimated to be (10.89 ?? 0.08)% and (67.32 ?? 0.23)%, respectively. Based on the hadronic branching fraction, three standard model quantities are subsequently derived: the sum of squared elements in the first two rows of the Cabibbo???Kobayashi???Maskawa (CKM) matrix Pij IVijI2 = 1.984 ?? 0.021, the CKM element IVcsI = 0.967 ?? 0.011, and the strong coupling constant at the W boson mass scale, ??S(m2W) = 0.095 ?? 0.033. | en_US |
| dc.identifier.citation | Tumasyan, A., Adam, W., Andrejkovic, J. W., Bergauer, T., Andrejkovic, J. W., Sağır, S. (2022). Precision measurement of the W boson decay branching fractions in proton-proton collisions at root s=13 TeV. Physical Review D, 105, 7. | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.105.072008 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85130262791 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.105.072008 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6476 | |
| dc.identifier.volume | 105 | en_US |
| dc.identifier.wos | WOS:000810464600004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sağır, Sinan | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.journal | Physical Review D | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | P(P)over-Bar Collisions | en_US |
| dc.title | Precision measurement of the W boson decay branching fractions in proton-proton collisions at root s=13 TeV | en_US |
| dc.type | Article |












