Tolerance and resistance of onion (Allium cepa) to stem and bulb nematode (Ditylenchus dipsaci)
| dc.authorid | 0000-0002-5836-7011 | en_US |
| dc.contributor.author | Yavuzaslanoğlu, Elif | |
| dc.date.accessioned | 2021-01-10T06:54:46Z | |
| dc.date.available | 2021-01-10T06:54:46Z | |
| dc.date.issued | 2020 | |
| dc.department | KMÜ, Teknik Bilimler Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
| dc.description.abstract | Resistance is known as a defense mechanism of plant, while tolerance is ability to give good yield where there is a pathogen. Both mechanisms provide advantage to plant under unfavorable conditions. Onion is an economically important plant species grown in the world for human nutrition and the important constrain of it is stem and bulb nematode (Ditylenchus dipsaci). Both tolerance and resistance of onion cultivars were investigated under greenhouse conditions to D. dipsaci. Totally 28 onion cultivars were evaluated for resistance and tolerance reactions to D. dipsaci under growth room and greenhouse conditions, respectively. 'Valenciana' cultivar had the lowest nematode multiplication in growth room resistance experiment (MR: 0,5). Plant height and plant diameter of cultivars statistically significantly changed with nematode treatment in greenhouse tolerance experiment. Plant weight of 'Biotek Boran' and plant height, diameter and weight of 'Taraz' had statistically significant positive correlations with nematode multiplication. It is recommended growing 'Valenciana' for lower nematode multiplication, and 'Biotek Boran' and 'Taraz' for better plant development under nematode multiplication in stem and bulb nematode infested onion growing areas. © 2020 International Society for Horticultural Science. All rights reserved. | en_US |
| dc.description.sponsorship | 111O222 Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | en_US |
| dc.description.sponsorship | The study was founded by Scientific and Technological Research Council of Turkey (TUBITAK) (Project No: 111O222). Onion cultivars were provided by commercial companies | en_US |
| dc.identifier.citation | Yavuzaslanoğlu, E. (2020). Tolerance and resistance of onion (Allium cepa) to stem and bulb nematode (Ditylenchus dipsaci). Acta Horticulturae, 1282, 43-47. | |
| dc.identifier.doi | 10.17660/ActaHortic.2020.1282.8 | |
| dc.identifier.endpage | 47 | en_US |
| dc.identifier.issn | 0567-7572 | |
| dc.identifier.scopus | 2-s2.0-85091101050 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 43 | en_US |
| dc.identifier.uri | https://doi.org/10.17660/ActaHortic.2020.1282.8 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3963 | |
| dc.identifier.volume | 1282 | en_US |
| dc.identifier.wos | WOS:001208272900008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yavuzaslanoğlu, Elif | |
| dc.language.iso | en | |
| dc.publisher | International Society for Horticultural Science | en_US |
| dc.relation.journal | Acta Horticulturae | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Greenhouse Testing | en_US |
| dc.subject | Growth Room Testing | en_US |
| dc.subject | Nematode | en_US |
| dc.subject | Onion | en_US |
| dc.title | Tolerance and resistance of onion (Allium cepa) to stem and bulb nematode (Ditylenchus dipsaci) | en_US |
| dc.type | Conference Object |












