Plasma screening effects on the energies of hydrogen atom under the influence of velocity-dependent potential
| dc.authorid | 0000-0003-4265-1402 | en_US |
| dc.contributor.author | Bahar, Mustafa Kemal | |
| dc.date.accessioned | 2014-10-20T08:17:34Z | |
| dc.date.available | 2014-10-20T08:17:34Z | |
| dc.date.issued | 2014 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | In order to examine the plasma screening and velocity-dependent potential effects on the hydrogen atom, the Schr€odinger equation including a more general exponential cosine screened Coulomb and velocity-dependent potential is solved numerically in the framework asymptotic iteration method. The more general exponential cosine screened Coulomb potential is used to model Debye and quantum plasma for the specific values of the parameters in its structure. However, in order to examine effects of velocity-dependent potential on energy values of hydrogen atom in Debye and quantum plasma, the isotropic form factor of velocity-dependent potential is given as harmonic oscillator type, q?r? ¼ qor2. Then, the energies of s and p states are calculated numerically without any approximation. In order to investigate thoroughly plasma screening effects and contribution of velocitydependent potential on energy values of hydrogen atom, the corresponding calculations are carried out by using different values of parameters of more general exponential cosine screened Coulomb potential and isotropic dependence, results of which are discussed | en_US |
| dc.identifier.citation | Bahar, Mustafa Kemal."Plasma screening effects on the energies of hydrogen atom under the influence of velocity-dependent potential."Physics of Plasmas 21, 072706,2014. | en_US |
| dc.identifier.scopus | 2-s2.0-84904278969 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://dx.doi.org/10.1063/1.4890125 | |
| dc.identifier.uri | https://hdl.handle.net/11492/887 | |
| dc.identifier.wos | WOS:000341154100064 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bahar, Mustafa Kemal | |
| dc.language.iso | en | |
| dc.publisher | Physics of Plasmas | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Plasma screening effects on the energies of hydrogen atom under the influence of velocity-dependent potential | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Plasma screening effects on the energies of hydrogen atom under.pdf
- Boyut:
- 776.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Ana Makale
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.46 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












