Plasma scale-length effects on electron energy spectra in high-irradiance laser plasmas
| dc.authorid | 0000-0002-3638-5163 | en_US |
| dc.contributor.author | Culfa, Özgür | |
| dc.contributor.author | Tallents, G. J. | |
| dc.contributor.author | Rossall, A. K. | |
| dc.contributor.author | Wagenaars, E. | |
| dc.contributor.author | Ridgers, C. P. | |
| dc.contributor.author | Murphy, C. D. | |
| dc.contributor.author | Dance, R. J. | |
| dc.date.accessioned | 2019-12-06T21:16:25Z | |
| dc.date.available | 2019-12-06T21:16:25Z | |
| dc.date.issued | 2016 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | en_US |
| dc.description | WOS:000373585800006 | en_US |
| dc.description | PubMed:27176413 | en_US |
| dc.description.abstract | An analysis of an electron spectrometer used to characterize fast electrons generated by ultraintense (10(20) W cm(-2)) laser interaction with a preformed plasma of scale length measured by shadowgraphy is presented. The effects of fringing magnetic fields on the electron spectral measurements and the accuracy of density scale-length measurements are evaluated. 2D EPOCH PIC code simulations are found to be in agreement with measurements of the electron energy spectra showing that laser filamentation in plasma preformed by a prepulse is important with longer plasma scale lengths (> 8 mu m). | en_US |
| dc.description.sponsorship | RFBR Research Project [15-32-21121]; RAS Presidium Program for Basic Research [13]; UK EPSRCEngineering & Physical Sciences Research Council (EPSRC) [EP/G054950/1, EP/G056803/1, EP/G055165/1, EP/M022463/1]; Engineering and Physical Sciences Research CouncilEngineering & Physical Sciences Research Council (EPSRC) [EP/M022463/1, EP/G056803/1] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge the assistance of laser operations, target preparation, and engineering staff at the Central Laser Facility of RAL. Part of the research was supported by RFBR Research Project No. 15-32-21121 and RAS Presidium Program for Basic Research No. 13. This work was in part funded by the UK EPSRC Grants No. EP/G054950/1, No. EP/G056803/1, No. EP/G055165/1, and No. EP/M022463/1. | en_US |
| dc.identifier.citation | Culfa, Ö., Tallents, G. J., Rossall, A. K., Wagenaars, E., Ridgers, C. P., Murphy, C. D., Dance, R. J., ... Woolsey, N. C. (2016). Plasma scale-length effects on electron energy spectra in high-irradiance laser plasmas. Physical Review. E, 93. | |
| dc.identifier.doi | 10.1103/PhysRevE.93.043201 | |
| dc.identifier.issn | 2470-0045 | |
| dc.identifier.issn | 2470-0053 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.pmid | 27176413 | |
| dc.identifier.scopus | 2-s2.0-84963604220 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://dx.doi.org/10.1103/PhysRevE.93.043201 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2897 | |
| dc.identifier.volume | 93 | en_US |
| dc.identifier.wos | WOS:000373585800006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Culfa, Özgür | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.journal | Physical Review E | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Plasma scale-length effects on electron energy spectra in high-irradiance laser plasmas | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Culfa, Özgür 2016.pdf
- Boyut:
- 3.19 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












