The C-V characteristics of the Cu2WSe4/p-Si heterojunction depending on wide range temperature
| dc.authorid | 0000-0003-1463-9764 | en_US |
| dc.authorid | 0000-0002-3689-0469 | en_US |
| dc.contributor.author | Koçyiğit, Adem | |
| dc.contributor.author | Küçükçelebi, Hayreddin | |
| dc.contributor.author | Sarılmaz, Adem | |
| dc.contributor.author | Özel, Faruk | |
| dc.contributor.author | Yıldırım, Murat | |
| dc.date.accessioned | 2019-12-06T21:15:05Z | |
| dc.date.available | 2019-12-06T21:15:05Z | |
| dc.date.issued | 2019 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description | WOS:000475587800016 | en_US |
| dc.description.abstract | Cu2WSe4 nanosheets were synthesized by hot-injection method and employed as interfacial layers between the p-Si and Au metal via spin coating technique. The capacitance-voltage (C-V) and conductance-voltage (G-V) measurements were performed on the Cu2WSe4/p-Si heterojunction device depending on wide range temperatures from 80 to 400K by 40 K steps. The device exhibited decreasing capacitance behavior with increasing temperature at the inversion region because of the interface states and series resistance. The conductance values increased with increasing temperature owing to increasing free charge carriers. The series resistance (R-s) and interface states density (N-ss) were extracted from C-V and G-V measurements and discussed in the details. The results highlighted that the electrical parameters are a strong function of the voltage and temperature. The Au/Cu2WSe4/p-Si device can be employed for controllable capacitor applications. | en_US |
| dc.description.sponsorship | Selcuk University BAP officeSelcuk University [17401159]; Karamanoglu Mehmetbey UniversityKaramanoglu Mehmetbey University [32-M-16] | en_US |
| dc.description.sponsorship | The authors would like to thank to Selcuk University BAP office (Project Number 17401159) and Karamanoglu Mehmetbey University (Grand Number: 32-M-16) for Scientific Research Foundation. | en_US |
| dc.identifier.citation | Koçyiğit, A., Küçükçelebi, H., Sarılmaz, A., Özel, F., Yıldırım, M. (2019). The C-V characteristics of the Cu2WSe4/p-Si heterojunction depending on wide range temperature. Journal Of Materials Science / Materials In Electronics. | |
| dc.identifier.doi | 10.1007/s10854-019-01553-0 | |
| dc.identifier.endpage | 12000 | en_US |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.scopus | 2-s2.0-85067695515 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 11994 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s10854-019-01553-0 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2421 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000475587800016 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sarılmaz, Adem | |
| dc.institutionauthor | Özel, Faruk | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Journal Of Materials Science / Materials In Electronics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | The C-V characteristics of the Cu2WSe4/p-Si heterojunction depending on wide range temperature | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Koçyigit, Adem 2019.pdf
- Boyut:
- 889.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












