In vitro cytotoxicity of compounds isolated from Desbordesia glaucescens against human carcinoma cell lines
| dc.authorid | 0000-0003-2028-7339 | en_US |
| dc.contributor.author | Kuete, V. | |
| dc.contributor.author | Mafodong, F. L. Dongmo | |
| dc.contributor.author | Çelik, İ. | |
| dc.contributor.author | Fobofou, S. A. T. | |
| dc.contributor.author | Ndontsa, B. L. | |
| dc.contributor.author | Karaosmanoğlu, Oğuzhan | |
| dc.contributor.author | Weissjohann, L. A. | |
| dc.date.accessioned | 2019-12-06T21:15:56Z | |
| dc.date.available | 2019-12-06T21:15:56Z | |
| dc.date.issued | 2017 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | WOS:000405251800006 | en_US |
| dc.description.abstract | Malignancies constitute a global health concern and chemotherapy remains the main mode of treatment. The present study was designed to evaluate the cytotoxicity of 8 compounds from Desbordesia glaucescens namely lanosta-7,24-dien-3-one (1), friedelanone (2), friedelanol (3), 3,3'-di-O-methylellagic acid (4), 3,3',4'-tri-0-methylellagic acid (5), ellagic acid (6), 3',4'-di-0-methylellagic acid 4-0-beta-o-glucopyranoside (7) and 3,3'-di-0-methylellagic acid 4'-0-beta-c-xylopyranoside (8) against 4 human carcinoma cell lines and normal CRL2120 fibroblasts. The neutral red uptake (NRU) assay was used for cytotoxicity testing. Caspase-Glo assay, cell cycle analysis, measurements of mitochondrial membrane potential (MMP) and levels of reactive oxygen species (ROS) were used to evaluate apoptosis induction. Compounds 4 and 6 as well as doxorubicin had IC50 values below 45 pM in the four tested cancer cell lines meanwhile other compounds displayed selective activity. The IC50 values ranged from 11.23 mu M (towards breast adenocarcinoma MCF-7 cells) to 44.65 mu M (colon carcinoma Caco-2 cells) for 4, from 14.07 mu M (towards MCF-7 cells) to 77.73 mu M (Caco-2 cells) for 6 and from 0.07 mu M (towards SPC212 cells) to 1.01 mu M (A549 cells) for doxorubicin. Compound 4 induced apoptosis in MCF-7 cells mediated by MMP loss. The constituents of Desbordesia glaucescens and especially ellagic acid (6) and its derivative 4 are potential cytotoxic compounds that deserve more investigations towards developing novel antiproliferative drugs against human carcinoma. (C) 2017 SAAB. Published by Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Counsel of Turkey (TUBITAK); Scientific Research Projects Commission of Anadolu University, Eskisehir, Turkey [1507F563, 1306F110]; International Science Programme, Uppsala University, Sweden (ISP) [KEN-02] | en_US |
| dc.description.sponsorship | V.K. and H.S. are thankful to Scientific and Technological Research Counsel of Turkey (TUBITAK) for 6 months travel grant (to V.K.) and to Scientific Research Projects Commission of Anadolu University, Eskisehir, Turkey for the funding grant 1507F563 (to V.K. and H.S.). A grant for part of this work was also provided by International Science Programme, Uppsala University, Sweden (ISP)-KEN-02 project. IC would like to thank the Scientific Research Projects Commission of Anadolu University, Eskisehir, Turkey for the funding grant (1306F110). Authors are also thankful to Sennur Gorgulti for FACS measurements. | en_US |
| dc.identifier.citation | Kuete, V., Dongmo, M. F. L., Celik, I., Fobofou, S. A. T., Ndontsa, B. L., Karaosmanoğlu, O. (2017). In vitro cytotoxicity of compounds isolated from Desbordesia glaucescens against human carcinoma cell lines. South African Journal of Botany, 111, 37-43. | |
| dc.identifier.doi | 10.1016/j.sajb.2017.03.031 | |
| dc.identifier.endpage | 43 | en_US |
| dc.identifier.issn | 0254-6299 | |
| dc.identifier.issn | 1727-9321 | |
| dc.identifier.scopus | 2-s2.0-85015628518 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 37 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.sajb.2017.03.031 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2765 | |
| dc.identifier.volume | 111 | en_US |
| dc.identifier.wos | WOS:000405251800006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Karaosmanoğlu, Oğuzhan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science BV | en_US |
| dc.relation.journal | South African Journal of Botany | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Carcinoma | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Ellagic Acid | en_US |
| dc.subject | Terpenoids | en_US |
| dc.subject | Mode Of Action | en_US |
| dc.title | In vitro cytotoxicity of compounds isolated from Desbordesia glaucescens against human carcinoma cell lines | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Kuete, V. 2017.pdf
- Boyut:
- 829.16 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












