Bilateral counter movement jump, squat, and drop jump performances in deaf and normal-hearing volleyball players: a comparative study
| dc.authorid | 0000-0002-6891-9916 | en_US |
| dc.authorid | 0000-0002-7384-4760 | en_US |
| dc.authorid | 0000-0001-7543-6317 | en_US |
| dc.authorid | [No ORCID Available] | en_US |
| dc.contributor.author | Makaracı, Yücel | |
| dc.contributor.author | Özer, Ömer | |
| dc.contributor.author | Soslu, Recep | |
| dc.contributor.author | Uysal, Abdullah | |
| dc.date.accessioned | 2021-11-26T13:53:08Z | |
| dc.date.available | 2021-11-26T13:53:08Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, Beden Eğitimi ve Spor Yüksekokulu, Antrenörlük Eğitimi Bölümü | en_US |
| dc.description | WOS:000713875800008 PubMed ID34805023 | en_US |
| dc.description.abstract | Since deaf athletes do not have any physical deficiencies, it is known that they can easily participate in sports competitions if their communication problems are resolved. This study aimed to compare the performances of olympic deaf and elite normal-hearing volleyball players in different jumping test protocols. A total of 26 male volleyball players participated in the study, comprised of 12 olympic level deaf and 14 elite level normal-hearing. Following anthropometric measurements, athletes performed bilateral counter movement, squat and drop jump tests on a force plate. Each test was performed 3 times with maximal effort separated by 45 seconds of passive recovery and the mean of the three trials was selected for analysis. Independent Samples t-test was used to compare the differences in mean values of jumping test parameters between the groups. Normal-hearing athletes are observed to have significantly better scores than deaf athletes in all test protocols. Con-sidering thatthe number of studies on athletic performance in deaf ath-letes is limited, it can be said that our study will contribute to research-ers and coaches in respect of detecting a key ability in volleyball, such as jumping, in different jump protocols. | en_US |
| dc.identifier.citation | Makaraci, Y., Ö., Soslu, R., Uysal, A. (2021). Bilateral counter movement jump, squat, and drop jump performances in deaf and normal-hearing volleyball players: a comparative study. Journal of Exercise Rehabilitation, 17, 5, 339-347. | en_US |
| dc.identifier.doi | 10.12965/jer.2142522.261 | |
| dc.identifier.endpage | 347 | en_US |
| dc.identifier.issn | 2288-176X | |
| dc.identifier.issn | 2288-1778 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.pmid | 34805023 | |
| dc.identifier.scopus | 2-s2.0-85119919715 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 339 | en_US |
| dc.identifier.uri | https://doi.org/10.12965/jer.2142522.261 | |
| dc.identifier.uri | https://hdl.handle.net/11492/5531 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:000713875800008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Makaracı, Yücel | |
| dc.institutionauthor | Özer, Ömer | |
| dc.institutionauthor | Soslu, Recep | |
| dc.institutionauthor | Uysal, Abdullah | |
| dc.language.iso | en | |
| dc.publisher | Korean Soc Exercıse Rehabilitation | en_US |
| dc.relation.journal | Journal of Exercıse Rehabilitation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Explosive Power | en_US |
| dc.subject | Hearing-Impared | en_US |
| dc.subject | Jump | en_US |
| dc.subject | Lower Extremity | en_US |
| dc.subject | Volleyball | en_US |
| dc.title | Bilateral counter movement jump, squat, and drop jump performances in deaf and normal-hearing volleyball players: a comparative study | en_US |
| dc.type | Article |












