Examination of eating attitudes of universities' sports department students ın terms of ındividual and team sports
| dc.authorid | 0000-0002-7384-4760 | en_US |
| dc.contributor.author | Pamuk, Ömer | |
| dc.contributor.author | Makaracı, Yücel | |
| dc.contributor.author | Özer, Ömer | |
| dc.contributor.author | Soslu, Recep | |
| dc.date.accessioned | 2021-01-25T12:06:45Z | |
| dc.date.available | 2021-01-25T12:06:45Z | |
| dc.date.issued | 2020 | en_US |
| dc.department | KMÜ, Spor Bilimleri Fakültesi, Antrenörlük Eğitimi Bölümü | en_US |
| dc.description | WOS:000600538000006 | en_US |
| dc.description.abstract | Adequate and balanced nutrition habits positively affect the health and physical performance. The aim of this study was to examine the eating attitudes of universities' sports department students in terms of individual and team sports. The sample of the study consisted a total of 502 (288 male, 22.12 +/- 2.51 years, 179.59 +/- 7.71 cm and 75.23 +/- 9.9 kg; 214 female, 21.57 +/- 1.28 years, 170.89 +/- 8.87 cm and 61.7 +/- 7.53 kg) students who received education in the faculty of sports sciences. Study data were collected using the personal information form and the Eating Attitudes Test (EAT-26). It consists of three subscales characteristic of ED including (a) dieting, (b) bulimia and food preoccupation, and (c) oral control. The Independent sample t-test was used in the comparison of variables and the significance level was accepted as p<0.05. As a result of the data analysis, athletes engaged in individual sports were found to have a higher tendency of eating disorders (EDs) than athletes engaged in team sports. Besides, female athletes were found to have a statistically higher mean BMI value than male athletes. It can be said that female athletes had a higher risk of EDs compared to male athletes. Therefore, concepts such as eating disorder (ED) and sports nutrition should be clearly explained to both athletes and trainers and necessary precautions should be taken to minimize the affection of athletic performance and general health status. | en_US |
| dc.identifier.citation | Pamuk, Ö., Makaracı, Y., Özer, Ö., Soslu, R.(2020). Examination of eating attitudes of universities' sports department students ın terms of ındividual and team sports. International Journal of Applied Exercise Physiology, 9 (12);43-49 | en_US |
| dc.identifier.endpage | 49 | en_US |
| dc.identifier.issn | 2322-3537 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.startpage | 43 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/4822 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.wos | WOS:000600538000006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.institutionauthor | Pamuk, Ömer | |
| dc.institutionauthor | Makaracı, Yücel | |
| dc.institutionauthor | Özer, Ömer | |
| dc.institutionauthor | Soslu, Recep | |
| dc.language.iso | en | |
| dc.publisher | Int Journal Applied Exercise Physiology | en_US |
| dc.relation.journal | International Journal of Applied Exercise Physiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Athlete | en_US |
| dc.subject | Body Image | en_US |
| dc.subject | Diet | en_US |
| dc.subject | Eating Disorder | en_US |
| dc.subject | Sports Nutrition | en_US |
| dc.title | Examination of eating attitudes of universities' sports department students ın terms of ındividual and team sports | en_US |
| dc.type | Article |












