MgAl2Si2O8:Mn4+ systems doped with co-activator for optoelectronic applications
| dc.authorid | 0000-0002-4522-6500 | en_US |
| dc.contributor.author | Öztürk, Esra Çırçır | |
| dc.contributor.author | Kalaycıoğlu, Nilgün Özpozan | |
| dc.date.accessioned | 2019-12-06T20:29:58Z | |
| dc.date.available | 2019-12-06T20:29:58Z | |
| dc.date.issued | 2015 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description | International Conference on Oxide Materials for Electronic Engineering - Fabrication, Properties and Applications, OMEE 2014 -- 26 May 2014 through 30 May 2014 -- -- 136309 | en_US |
| dc.description.abstract | Mn4+ doped and Pr3+,4+, Sm3+, Gd3+, Tb3+,4+, Ho3+, Er3+, Tm3+ and Yb3+ co-doped MgAl2Si2O8-based phosphors were prepared by conventional solid state synthesis at 1300 ?. They were characterized by thermogravimetry (TG), differential thermal analysis (DTA), X-ray powder diffraction (XRD), photoluminescence (PL) and scanning electron microscopy (SEM). The luminescence mechanism of the phosphors, which showed broad red emission bands in the range of 600-715 nm and had a different maximum intensity when activated by UV illumination, was discussed. Such a red emission can be attributed to the intrinsic2E?4A2 transitions of Mn4+. © (2015) Trans Tech Publications, Switzerland. | en_US |
| dc.identifier.citation | Öztürk, E., Kalaycıoğlu, N. O., & International Conference on Oxide Materials for Electronic Engineering - Fabrication, Properties and Applications, OMEE 2014. (January 01, 2015). MgAl2Si2O8:Mn4+ systems doped with co-activator for optoelectronic applications. Solid State Phenomena, 230, 217-220. | |
| dc.identifier.doi | 10.4028/www.scientific.net/SSP.230.217 | |
| dc.identifier.endpage | 220 | en_US |
| dc.identifier.isbn | 9783038354284 | |
| dc.identifier.issn | 1662-9779 | |
| dc.identifier.scopus | 2-s2.0-84950312478 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 217 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.4028/www.scientific.net/SSP.230.217 | |
| dc.identifier.uri | https://hdl.handle.net/11492/1851 | |
| dc.identifier.volume | 230 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Esra Çırçır | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | en_US |
| dc.relation.journal | Solid State Phenomena | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Magnesium Aluminasilicate | en_US |
| dc.title | MgAl2Si2O8:Mn4+ systems doped with co-activator for optoelectronic applications | en_US |
| dc.type | Conference Object |












