A comprehensive investigation into the influence of variation in the stacking sequence on the mechanical behaviour and drilling machinability of basalt fiber-reinforced composite tubes
| dc.contributor.author | Erhan, Furkan | |
| dc.contributor.author | Gemi, Lokman | |
| dc.contributor.author | Yazman, Şakir | |
| dc.contributor.author | Morkavuk, Sezer | |
| dc.contributor.author | Köklü, Uğur | |
| dc.date.accessioned | 2025-04-15T12:18:06Z | |
| dc.date.available | 2025-04-15T12:18:06Z | |
| dc.date.issued | 2025 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In composite materials, stacking of layers at different angles and changes in stacking sequence significantly affect not only the mechanical behavior but also the machinability characteristic of the composite structure. Therefore, the variation in stacking sequence represents a recent and important research topic in fiber-reinforced plastics. The objective of this study was to investigate the mechanical properties and drilling machinability characteristics of BFRP composite pipes in three different stackings: [±30/±60/±90]3, [±60/±90/±30]3 and [±90/±30/±60]3. The experimental results demonstrate that the stacking sequence has a significant effect on the mechanical behavior and drilling-induced damage formation. It is determined that the [±90/±30/±60]3 sample provided the highest performance in terms of mechanical properties but increased the thrust force during drilling. Furthermore, it is observed that the positioning of the ±90 layer has a considerable impact on both the mechanical and machinability outputs. © 2025 Elsevier Ltd | |
| dc.identifier.citation | Erhan, F., Gemi, L., Yazman, Ş., Morkavuk, S., & Köklü, U. (2025). A comprehensive investigation into the influence of variation in the stacking sequence on the mechanical behaviour and drilling machinability of basalt fiber-reinforced composite tubes. Composites Part B, 299. https://doi.org/10.1016/j.compositesb.2025.112405 | |
| dc.identifier.doi | 10.1016/j.compositesb.2025.112405 | |
| dc.identifier.issn | 13598368 | |
| dc.identifier.issn | 1879-1069 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compositesb.2025.112405 | |
| dc.identifier.volume | 299 | |
| dc.identifier.wos | WOS:001453483400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web Of Science | |
| dc.institutionauthor | Morkavuk, Sezer | |
| dc.institutionauthor | Köklü, Uğur | |
| dc.institutionauthorid | Köklü, Uğur/0000-0002-9205-9768 | |
| dc.institutionauthorid | Morkavuk, Sezer/0000-0002-6271-0804 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Basalt composite tubes | |
| dc.subject | Delamination | |
| dc.subject | Drilling | |
| dc.subject | Stacking sequence | |
| dc.subject | Winding angle | |
| dc.title | A comprehensive investigation into the influence of variation in the stacking sequence on the mechanical behaviour and drilling machinability of basalt fiber-reinforced composite tubes | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












