Photoluminescence and piezoelectric behaviour of Yb2Sn2O7 pyrochlore based multifunctional smart advanced materials and the influence of Lu3+ and Eu3+
| dc.authorid | 0000-0002-4522-6500 | en_US |
| dc.authorid | 0000-0003-3883-7343 | en_US |
| dc.contributor.author | Öztürk, Esra | |
| dc.contributor.author | Karacaoğlu, Erkul | |
| dc.contributor.author | Kalem, Volkan | |
| dc.contributor.author | Özpozan, Nilgün Kalaycıoğlu | |
| dc.date.accessioned | 2021-10-04T07:11:04Z | |
| dc.date.available | 2021-10-04T07:11:04Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, Yb1.98Lu0.02Sn2O7 and Yb1.90Eu0.10Sn2O7 were produced by solid state reaction method. The characterization of the samples was achieved by thermal analysis (TG/DTA), X-ray diffraction (XRD), scanning electron microscopy (SEM-EDX), photoluminescence spectrophotometer (PL), LCR-meter and d33-m. Thermal behaviours, crystal structures, surface morphology, elemental analysis, photoluminescence properties, deielectric and piezoelectric properties and Curie temperature of Yb1.98Lu0.02Sn2O7 and Yb1.90Eu0.10Sn2O7 were investigated. X-ray diffraction datas indicate that the formation of cubic crystal structures were achieved for both materials. The photoluminescence and electrical measurements showed that Yb1.98Lu0.02Sn2O7 and Yb1.90Eu0.10Sn2O7 have both luminescent and piezoelectric properties. | en_US |
| dc.identifier.citation | Öztürk, E., Karacaoğlu, E., Kalem, V., Özpozan, N. (2021). Photoluminescence and piezoelectric behaviour of Yb2Sn2O7 pyrochlore based multifunctional smart advanced materials and the influence of Lu3+ and Eu3+. Optical Materials, 121 doi:10.1016/j.optmat.2021.111605 | en_US |
| dc.identifier.doi | 10.1016/j.optmat.2021.111605 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.scopus | 2-s2.0-85115795885 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2021.111605 | |
| dc.identifier.uri | https://hdl.handle.net/11492/5345 | |
| dc.identifier.volume | 121 | en_US |
| dc.identifier.wos | WOS:000705869800003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Öztürk, Esra | |
| dc.institutionauthor | Karacaoğlu, Erkul | |
| dc.institutionauthor | Karacaoğlu, Erkul | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.journal | Optical Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multi-Functional Smart Materials | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Piezoelectric Material | en_US |
| dc.subject | Solid State Reaction Method | en_US |
| dc.subject | Stannates | en_US |
| dc.title | Photoluminescence and piezoelectric behaviour of Yb2Sn2O7 pyrochlore based multifunctional smart advanced materials and the influence of Lu3+ and Eu3+ | en_US |
| dc.type | Article |












