Investigation of parametric effect in optimum retaining wall design using harmony search algorithm
| dc.authorid | 0000-0002-3612-0640 | en_US |
| dc.contributor.author | Uray, Esra | |
| dc.contributor.author | Çarbaş, Serdar | |
| dc.contributor.author | Olgun, Murat | |
| dc.date.accessioned | 2022-09-20T08:23:50Z | |
| dc.date.available | 2022-09-20T08:23:50Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | KMÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description | WOS:000865794200042 | en_US |
| dc.description.abstract | This study focuses on the investigation of the parametric effect of the harmony search algorithm on design variables for optimum cantilever retaining wall design. Variance analyses have been performed for the detection of design parameters which are taken as discrete variables in the optimization process and percentages of the parameter effect have been calculated, as well. Optimum results obtained by the harmony search algorithm have been examined according to the parameter effect of design variables statistically determined via the Taguchi method. Eventually, the attained results have shown that changing the value of the effective design parameter in the design positively contributes to the optimization process. In addition, it has been observed that developing a new solution for the design parameter which has little effect on the design is not significant in converging to the optimum solution. | en_US |
| dc.identifier.citation | Uray, E., Carbas, S., & Olgun, M. (2022). Investigation of parametric effect in optimum retaining wall design using harmony search algorithm. Lecture Notes on Data Engineering and Communications Technologies, 140,435-445. doi:10.1007/978-981-19-2948-9_42 | en_US |
| dc.identifier.doi | 10.1007/978-981-19-2948-9_42 | |
| dc.identifier.endpage | 445 | en_US |
| dc.identifier.scopus | 2-s2.0-85137590777 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 435 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/978-981-19-2948-9_42 | |
| dc.identifier.uri | https://hdl.handle.net/11492/6578 | |
| dc.identifier.volume | 140 | en_US |
| dc.identifier.wos | WOS:000865794200042 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çarbaş, Serdar | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.journal | Lecture Notes on Data Engineering and Communications Technologies | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Harmony Search Algorithm | en_US |
| dc.subject | Optimum Design | en_US |
| dc.subject | Parameter Effect | en_US |
| dc.subject | Retaining Wall | en_US |
| dc.subject | Taguchi Method | en_US |
| dc.title | Investigation of parametric effect in optimum retaining wall design using harmony search algorithm | en_US |
| dc.type | Book Part |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












