Effect of activators and calcination on luminescence properties of akermanite type phosphors
| dc.authorid | 0000-0003-3883-7343 | en_US |
| dc.contributor.author | Karacaoğlu, Erkul | |
| dc.contributor.author | Karasu, Bekir | |
| dc.date.accessioned | 2019-12-06T21:16:45Z | |
| dc.date.available | 2019-12-06T21:16:45Z | |
| dc.date.issued | 2015 | |
| dc.department | KMÜ, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
| dc.description | WOS:000365929400004 | en_US |
| dc.description.abstract | Akermanite type Ca2MgSi2O7 phosphors activated with different types of rare earths have been synthesized through a solid state reaction method under weak reducing atmosphere and/or open atmosphere. The phase properties of the samples are characterized by X-ray diffraction and the effects of rare earth ions (Eu2+/3+, Dy3+, Ce3+, Sm3+ and Pr3+/4+) and calcination atmosphere on the luminescence properties of the Ca2MgSi2O7 host are investigated by using a photoluminescence spectrometer. The comparative results of SEM and laser particle size analysis reveal that the relatively regular morphology, smaller.particle size and narrow size distribution can be achieved for the phosphor synthesized by the solid state reaction method including dry-milling below 170 mesh. In the photoluminescence investigations, all the activator ions show different emissions for Ca2MgSi2O7 host lattice. The results show that the luminescence properties of rare earth ions activated Ca2MgSi2O7 host are also highly dependent on the calcination conditions. | en_US |
| dc.description.sponsorship | Small and Medium Enterprises Development Organization Projects (KOSGEB), Republic of TurkiyeMinistry of Science, Industry & Technology - Turkey | en_US |
| dc.description.sponsorship | The authors thank the Small and Medium Enterprises Development Organization Projects (KOSGEB), 2011/7, Republic of Turkiye, for the financial support. | en_US |
| dc.identifier.citation | Karacaoğlu, E., Karasu, B. (2015). Effect of activators and calcination on luminescence properties of åkermanite type phosphors. Indian Journal of Chemistry.section A.inorganic, Physical, Theoretical & Analytical, 54, 11, 1394-1401. | |
| dc.identifier.endpage | 1401 | en_US |
| dc.identifier.issn | 0376-4710 | |
| dc.identifier.issn | 0975-0975 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.scopus | scopusidyok | |
| dc.identifier.startpage | 1394 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/2977 | |
| dc.identifier.volume | 54 | en_US |
| dc.identifier.wos | WOS:000365929400004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Karacaoğlu, Erkul | |
| dc.language.iso | en | |
| dc.publisher | Natl Inst Science Communication-Niscair | en_US |
| dc.relation.journal | Indian Journal Of Chemistry Section A-Inorganic Bıo-Inorganic Physical Theoretical & Analytical Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Phosphors | en_US |
| dc.subject | Akermanite | en_US |
| dc.subject | Solid State Reaction | en_US |
| dc.subject | Activators | en_US |
| dc.subject | Calcination | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Rare Earths | en_US |
| dc.title | Effect of activators and calcination on luminescence properties of akermanite type phosphors | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Karacaoğlu, Erkul.pdf
- Boyut:
- 315.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












