Test beam performance of a CBC3-based mini-module for the Phase-2 CMS Outer Tracker before and after neutron irradiation
| dc.authorid | 0000-0002-2614-5860 | en_US |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Damanakis, K. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Fruehwirth, R. | |
| dc.contributor.author | Steininger, H. | |
| dc.contributor.author | Sağır, Sinan | |
| dc.date.accessioned | 2023-07-31T11:43:55Z | |
| dc.date.available | 2023-07-31T11:43:55Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | KMÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| dc.description | WOS:000986916100001 | en_US |
| dc.description.abstract | The Large Hadron Collider (LHC) at CERN will undergo major upgrades to increase the instantaneous luminosity up to 5-7.5 x 1034 cm-2s-1. This High Luminosity upgrade of the LHC (HL-LHC) will deliver a total of 3000-4000 fb-1 of proton-proton collisions at a center-of-mass energy of 13-14 TeV. To cope with these challenging environmental conditions, the strip tracker of the CMS experiment will be upgraded using modules with two closely-spaced silicon sensors to provide information to include tracking in the Level-1 trigger selection. This paper describes the performance, in a test beam experiment, of the first prototype module based on the final version of the CMS Binary Chip front-end ASIC before and after the module was irradiated with neutrons. Results demonstrate that the prototype module satisfies the requirements, providing efficient tracking information, after being irradiated with a total fluence comparable to the one expected through the lifetime of the experiment. | en_US |
| dc.identifier.citation | Adam, W., Bergauer, T., Damanakis, K., Dragicevic, M. ... Sağır, S.(2023). Test beam performance of a CBC3-based mini-module for the Phase-2 CMS Outer Tracker before and after neutron irradiation. Journal of Instrumentation, 18 (4). doi: 10.1088/1748-0221/18/04/P04001 | en_US |
| dc.identifier.doi | 10.1088/1748-0221/18/04/P04001 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.uri | https://doi.org/10.1088/1748-0221/18/04/P04001 | |
| dc.identifier.uri | https://hdl.handle.net/11492/7458 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wos | WOS:000986916100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.institutionauthor | Sağır, Sinan | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing Ltd. | en_US |
| dc.relation.journal | Journal of Instrumentation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Particle Tracking Detectors (Solid-State Detectors) | en_US |
| dc.subject | Radiation-Hard Detectors | en_US |
| dc.subject | Solid State Detectors | en_US |
| dc.subject | Si Microstrip And Pad Detectors | en_US |
| dc.title | Test beam performance of a CBC3-based mini-module for the Phase-2 CMS Outer Tracker before and after neutron irradiation | en_US |
| dc.type | Article |












