On the behavior of cross-sections of charged particle-induced reactions of 181Ta target
| dc.authorid | 0000-0001-8815-5629 | en_US |
| dc.contributor.author | Yiğit, M. | |
| dc.contributor.author | Korkmaz, Mehmet Emin | |
| dc.date.accessioned | 2019-12-06T20:30:18Z | |
| dc.date.available | 2019-12-06T20:30:18Z | |
| dc.date.issued | 2018 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | The production of nuclear energy from fusion reaction with no CO2 emission is one of the most attractive sources for the future. The unprecedented physical and mechanical properties for structural materials are very important in the nuclear fusion reactor design. So, tantalum material is a valuable candidate for plasma-facing materials in the fusion devices. In this paper, nuclear excitation functions for the 181Ta(p,n)181W, 181Ta(p, 2n)180W, 181Ta(p, 4n)178W, 181Ta(d, 2n)181W, 181Ta(?,n)184Re and 181Ta(?, 2n)183Re reactions are obtained using the nuclear codes TALYS 1.8 and ALICE/ASH. The contribution of pre-equilibrium and equilibrium processes in these reactions is investigated. In the calculations, the Weisskopf-Ewing and Hauser-Feshbach formalisms for the equilibrium particle emission, and the two-component exciton, hybrid and geometry-dependent hybrid formalisms for the pre-equilibrium particle emission are used. Hence, the cross-sections calculated are compared with the measured values. It is observed that the cross-section results of the geometry-dependent hybrid model match fairly well with the experimental measurements. © 2018 World Scientific Publishing Company. | en_US |
| dc.identifier.citation | Yiğit, M., Korkmaz, M. E. (2018). On the behavior of cross-sections of charged particle-induced reactions of 181Ta target. Modern Physics Letters A, 33, 26. | |
| dc.identifier.doi | 10.1142/S0217732318501559 | |
| dc.identifier.issn | 0217-7323 | |
| dc.identifier.issue | 26 | en_US |
| dc.identifier.scopus | 2-s2.0-85052239376 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://dx.doi.org/10.1142/S0217732318501559 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2074 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.wos | WOS:000442555000007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Korkmaz, Mehmet Emin | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publishing Co. Pte Ltd | en_US |
| dc.relation.journal | Modern Physics Letters A | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Charged Particle Reactions | en_US |
| dc.subject | Cross-Section | en_US |
| dc.subject | Equilibrium Emission | en_US |
| dc.subject | Pre-Equilibrium Emission | en_US |
| dc.subject | Talys 1.8 Code | en_US |
| dc.title | On the behavior of cross-sections of charged particle-induced reactions of 181Ta target | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Yiğit, M. 2018.pdf
- Boyut:
- 220.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












