A study of gross alpha and beta measurements for thermal springs in Central Anatolia, Turkey
| dc.authorid | 0000-0001-8815-5629 | en_US |
| dc.authorid | 0000-0003-3807-1587 | en_US |
| dc.contributor.author | Şahin, Mihriban | |
| dc.contributor.author | Korkmaz, Mehmet Emin | |
| dc.contributor.author | Ağar, Osman | |
| dc.contributor.author | Dirican, Abdullah | |
| dc.date.accessioned | 2019-12-06T21:16:03Z | |
| dc.date.available | 2019-12-06T21:16:03Z | |
| dc.date.issued | 2017 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Fizik Bölümü | en_US |
| dc.description | WOS:000394967300001 | en_US |
| dc.description.abstract | A screening of natural radioactivity content has been carried out in thermal water samples collected from surrounding of Central Anatolia, Turkey. The concentration levels of gross alpha and beta of 19 different samples has been determined using the low background gas-flow proportional counter. The measured gross alpha and beta activities in waters range from 0.11 to 16 Bq/L and 0.10 to 16.9 Bq/L, respectively. The measured values of gross alpha and beta concentrations are compared to previous studies in the literature and recommend WHO guideline activity concentration. The data resulting from the measurement have been statistically analyzed. | en_US |
| dc.description.sponsorship | Karamanoglu Mehmetbey University Scientific Research ProjectKaramanoglu Mehmetbey University [37-M-16] | en_US |
| dc.description.sponsorship | This study was supported by Karamanoglu Mehmetbey University Scientific Research Project (37-M-16). | en_US |
| dc.identifier.citation | Şahin, M., Dirican, A., Korkmaz, M. E., & Ağar, O. (2017). A study of gross alpha and beta measurements for thermal springs in Central Anatolia, Turkey. Environmental Earth Sciences, 76, 3.) | |
| dc.identifier.doi | 10.1007/s12665-017-6445-8 | |
| dc.identifier.issn | 1866-6280 | |
| dc.identifier.issn | 1866-6299 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85013399464 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://dx.doi.org/10.1007/s12665-017-6445-8 | |
| dc.identifier.uri | https://hdl.handle.net/11492/2801 | |
| dc.identifier.volume | 76 | en_US |
| dc.identifier.wos | WOS:000394967300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Korkmaz, Mehmet Emin | |
| dc.institutionauthor | Ağar, Osman | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Environmental Earth Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Thermal Water | en_US |
| dc.subject | Gross Alpha | en_US |
| dc.subject | Gross Beta | en_US |
| dc.subject | Radioactivity | en_US |
| dc.title | A study of gross alpha and beta measurements for thermal springs in Central Anatolia, Turkey | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Şahin, Mihriban 2017.pdf
- Boyut:
- 647.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text












