The investigation of polyamide fiber as an additive in hma
| dc.authorid | 0000-0002-4443-0761 | en_US |
| dc.contributor.author | Erişkin, Ekinhan | |
| dc.contributor.author | Armağan, Kemal | |
| dc.contributor.author | Karahançer, Şebnem | |
| dc.contributor.author | Sivri, Çağlar | |
| dc.contributor.author | Saltan, Mehmet | |
| dc.contributor.author | Terzi, Serdal | |
| dc.date.accessioned | 2021-01-10T06:54:41Z | |
| dc.date.available | 2021-01-10T06:54:41Z | |
| dc.date.issued | 2018 | |
| dc.department | KMÜ, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
| dc.description | 5th International Conference on Road and Rail Infrastructure (CETRA)-- MAY 17-19, 2018 -- Zadar, CROATIA | en_US |
| dc.description | WOS:000518218300049 | en_US |
| dc.description.abstract | The number of heavy vehicles on traffic and traffic volume are extremely increasing nowadays. Consequently, maintenance costs are increasing too. So, durability becomes necessary in asphalt pavement design and construction. For this purpose, asphalt industry partners are investigating innovative technologies and additives for Hot Mix Asphalt (HMA) Pavements. In this study, the utility of Polyamide 6.6, which is a synthetically produced flexible and highly thermoplastic material that have good mechanical and physical properties in terms within the nylon species, was investigated in HMA as a fiber. For examining the test results, specimens were prepared in four different proportions including reference specimens. Volumetric mix design was used to determine the optimum bitumen content. Then Indirect Tensile Strength (ITS) Test was applied to HMA specimens. The aim of this research was to identify the usability of Polyamide 6.6 in HMA mixtures as a fiber, and the engineering properties of the specimens with Polyamide 6.6 fiber. | en_US |
| dc.description.sponsorship | Univ Zagreb, Univ Zagreb, Fac Civil Engn, Dept Transportat Engn, Croatian Acad Engn, Minist Sci & Educ, Minist Sea, Transport & Infrastructure, Minist Construct & Phys Planning, Int Road Federat, Forum European Natl Highway Res Labs, Geobrugg AG, Monterra d o o, Siemens d d, Beton Lucko d o o, Nin Saltworks | en_US |
| dc.identifier.citation | Erişkin, E., Armağan, K., Karahançer, Ş., Sivri, Ç., Saltan, M., Terzi, S. (2018). The investigation of polyamide fiber as an additive in hma. Road And Rail Infrastructure V, 411-416. | |
| dc.identifier.doi | 10.5592/CO/CETRA.2018.788 | |
| dc.identifier.endpage | 416 | en_US |
| dc.identifier.issn | 1848-9850 | |
| dc.identifier.startpage | 411 | en_US |
| dc.identifier.uri | https://doi.org/10.5592/CO/CETRA.2018.788 | |
| dc.identifier.uri | https://hdl.handle.net/11492/3916 | |
| dc.identifier.wos | WOS:000518218300049 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.institutionauthor | Armağan, Kemal | |
| dc.language.iso | en | |
| dc.publisher | Univ Zagreb, Fac Civıi Engineering | en_US |
| dc.relation.ispartofseries | Road and Rail Infrastructure | |
| dc.relation.journal | Road And Rail Infrastructure V | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Polyamide 6.6 | en_US |
| dc.subject | Fiber | en_US |
| dc.subject | Hot Mix Asphalt Pavement | en_US |
| dc.subject | Volumetric Mix Design | en_US |
| dc.subject | Indirect Tensile Strength Test | en_US |
| dc.title | The investigation of polyamide fiber as an additive in hma | en_US |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Erişkin, Ekinhan.pdf
- Boyut:
- 3.32 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin /Full Text












