Reduced Transport Numbers of PolysulfoneMembranes From The Initial Time EMF Measurements
| dc.authorid | 0000-0001-7492-8950 | en_US |
| dc.contributor.author | Çimen, Aysel | |
| dc.contributor.author | Ersöz, Mustafa | |
| dc.contributor.author | Yıldız, Salih | |
| dc.date.accessioned | 2014-11-03T11:23:16Z | |
| dc.date.available | 2014-11-03T11:23:16Z | |
| dc.date.issued | 2012 | |
| dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Kimya Bölümü | en_US |
| dc.description.abstract | Initial membrane potentials of polysulfone cation exchange membranes were measured with KCl, NaCl, LiCl CaCl2 and FeCl3 solutions by using Ag/AgCl electrodes. The measurements were carried out for KCl / unsupported polysulfone cation exchange membranes (SA3S) or polyester supported polysulfone cation exchange membranes ( SA3T) / KCl, NaCI, LiCI, CaCl2 and FeCl3 systems. The concentration of KCl, C1, was kept constant at 1.10-2 M in one cell; however the concentrations of KCl, NaCI, LiCl, CaCl2 and FeCl3, C2, in the other cell were changed from 1.10-4 M to 2.0 M. The Supported face of SA3T membrane was brought to equilubrium with the left- hand solution and then, the unsupported face of SA3T membrane was exposed to the right-hand solution. Transport number of K+, Na+, Li+, Ca+2, Fe+3 ions corresponding to the each of two surface layers of the membrane was evaluated from the initial time and the fifth minute emf measurements. The results were compared with between unsupported polysulfone cation exchange membranes and polyester supported polysulfone cation exchange membranes | en_US |
| dc.identifier.citation | Çimen, Aysel,Ersöz, Mustafa,Yıldız, Salih"Reduced Transport Numbers of PolysulfoneMembranes From The Initial Time EMF Measurements."Gazi University Journal of Science,25(3),645-654s. 2012. | en_US |
| dc.identifier.endpage | 654 | en_US |
| dc.identifier.issue | 25(3) | en_US |
| dc.identifier.scopus | scopusidyok | |
| dc.identifier.startpage | 645 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11492/960 | |
| dc.identifier.wos | WOS:000421140000013 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çimen, Aysel | |
| dc.language.iso | en | |
| dc.publisher | Yayıncı Yok | en_US |
| dc.relation.journal | Gazi University Journal of Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | The mean reduced transport number | en_US |
| dc.subject | T mean | en_US |
| dc.subject | Initial time | en_US |
| dc.subject | Cation exchange membrane | en_US |
| dc.title | Reduced Transport Numbers of PolysulfoneMembranes From The Initial Time EMF Measurements | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Reduced Transport Numbers of PolysulfoneMembranes From The Initial Time EMF Measurements.pdf
- Boyut:
- 739.24 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.46 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












