Cost-effective polythiophene counter electrodes for dye sensitized solar cells
dc.authorid | 0000-0003-4363-7864 | en_US |
dc.authorid | 0000-0002-4178-5911 | en_US |
dc.authorid | 0000-0002-6011-3504 | en_US |
dc.contributor.author | Tolu, Merve Çelik | |
dc.contributor.author | Çarbaş, Buket Bezgin | |
dc.contributor.author | Sönmezoğlu, Savaş | |
dc.contributor.editor | Filipowicz, M | |
dc.contributor.editor | Dudek, M | |
dc.contributor.editor | Olkuski, T | |
dc.contributor.editor | Styszko, K | |
dc.date.accessioned | 2019-12-06T21:16:32Z | |
dc.date.available | 2019-12-06T21:16:32Z | |
dc.date.issued | 2016 | |
dc.department | KMÜ, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
dc.description | 1st International Conference on the Sustainable Energy and Environment Development (SEED) -- MAY 17-19, 2016 -- Krakow, POLAND | en_US |
dc.description | WOS:000392270000005 | en_US |
dc.description.abstract | Dye sensitized solar cells (DSSCs) are most promising devices among third generation solar cells because of low cost, easy production, environmental friendliness, and relatively high conversion efficiency. Counter electrode (CE), which is an important component in DSSCs, functions as an electron transfer agent as well as the regenerator of redox couple. Hitherto, various methods and materials were used to prepare different counter electrodes.Among these materials, conducting polymers have been widely investigated and employed in various applications such as sensors, supercapacitors, energy storage devices, DSSCs and others. In this study, Polythiophene (PTh) conducting polymer was successfully synthesized by electrochemical deposition method, and employed as an alternative to expensive platinum (Pt) CE for DSSC. Besides, PTh conducting polymer was electrochemically deposited via cyclic voltammetry method on FTO substrates. The morphology of the PTh film was characterized by SEM and AFM. Finally, the photovoltaic performance of PTh CE based DSSC was compared with PEDOT CE based device. This new concept along with promising electrocatalytic activity and facile electron transfer provides a new approach to enhance the photovoltaic performances of Pt free DSSCs. | en_US |
dc.description.sponsorship | Head Minist Sci & Higher Educ, Minist Energy, Minist Environm, Natl Fund Environm Protect & Water Management, Energy Regulatory Off, Natl Ctr Res & Dev, Head Malopolska Prov Off, Marshal Malopolska Reg, Municipality Krakow, Natl Contact Point, AGH UST Rector, EDFPolska, Cieplo Krakowa, CC Poland Plus, MetalERG, RWE Polska, Fdn Inst Sustainable Energy, AGH UST, Fac Energy & Fuels | en_US |
dc.identifier.citation | Tolu, M. C., Çarbaş, B. B., Sönmezoğlu, S., Filipowicz, M., Dudek, M., Olkuski, T., & Styszko, K. (2016). Cost-effective polythiophene counter electrodes for dye sensitized solar cells. E3s Web of Conferences, 10, 6. | |
dc.identifier.doi | 10.1051/e3sconf/20161000006 | |
dc.identifier.issn | 2267-1242 | |
dc.identifier.scopus | 2-s2.0-85013393912 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.uri | https://dx.doi.org/10.1051/e3sconf/20161000006 | |
dc.identifier.uri | https://hdl.handle.net/11492/2922 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000392270000005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tolu, Merve Çelik | |
dc.institutionauthor | Çarbaş, Buket Bezgin | |
dc.institutionauthor | Sönmezoğlu, Savaş | |
dc.language.iso | en | |
dc.publisher | EDP Sciences | en_US |
dc.relation.ispartofseries | E3S Web of Conferences | |
dc.relation.journal | 1ST International Conference On The Sustainable Energy And Environment Development (SEED 2016) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Cost-effective polythiophene counter electrodes for dye sensitized solar cells | en_US |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Tolu, Merve Çelik 2016.pdf
- Boyut:
- 1.38 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text