The classification of some plants subjected to disturbance factors (grazing and cutting) based on ecological strategies in Turkey
dc.authorid | 0000-0002-4055-613X | en_US |
dc.contributor.author | Kılıç, Dudu Duygu | |
dc.contributor.author | Kutbay, Hamdi Guray | |
dc.contributor.author | Sürmen, Burak | |
dc.contributor.author | Hüseyinoğlu, Rena | |
dc.date.accessioned | 2019-12-06T21:15:35Z | |
dc.date.available | 2019-12-06T21:15:35Z | |
dc.date.issued | 2018 | |
dc.department | KMÜ, Kamil Özdağ Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.description | WOS:000427112700010 | en_US |
dc.description.abstract | The effect of disturbance factors such as grazing and cutting were investigated in some plants in central Black Sea Region of Turkey using Grime's CSR strategies and Ellenberg's indicator values (EIVs). Grime's CSR strategies were also determined by Pierce et al.'s (Funct Ecol 27:1002-1010, 2013) scheme because there were some inconsistencies between Grime's and Pierce et al.'s schemes. Secondary strategies in the study area found to be dominant and the dominance of secondary strategies are consistent with "intermediate disturbance hypothesis". All the EIVs were found to be significantly different in grazed vs non-ungrazed and cutted vs uncutted areas. PCA diagram showed that ungrazed and cutted areas are associated with EIVR, while grazed and uncutted plots are associated with EIVL, EIVM, EIVN and EIVT. | en_US |
dc.description.sponsorship | Amasya UniversityAmasya University [FMB-BAP-14-067]; Amasya University Research FundAmasya University | en_US |
dc.description.sponsorship | This study is supported by Amasya University Project number (FMB-BAP-14-067). Thank you Amasya University Research Fund for their support. | en_US |
dc.identifier.citation | Kılıç, D. D., Kutbay, H. G., Sürmen, B., Hüseyinoğlu, R. (2018). The classification of some plants subjected to disturbance factors (grazing and cutting) based on ecological strategies in Turkey. Rendiconti Lincei. Scienze Fisiche E Naturali, 29, 1, 87-102. | |
dc.identifier.doi | 10.1007/s12210-017-0664-5 | |
dc.identifier.endpage | 102 | en_US |
dc.identifier.issn | 2037-4631 | |
dc.identifier.issn | 1720-0776 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85040236829 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 87 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s12210-017-0664-5 | |
dc.identifier.uri | https://hdl.handle.net/11492/2647 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000427112700010 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Sceince | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sürmen, Burak | |
dc.language.iso | en | |
dc.publisher | Springer-Verlag Italia Srl | en_US |
dc.relation.journal | Rendiconti Lincei. Scienze Fisiche E Naturali | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Autecological Plant Traits | en_US |
dc.subject | Central Black Sea Region | en_US |
dc.subject | CSR Strategies | en_US |
dc.subject | Intermediate Disturbance Hypothesis | en_US |
dc.subject | Principal Component Analysis (PCA) | en_US |
dc.subject | Secondary Strategies | en_US |
dc.title | The classification of some plants subjected to disturbance factors (grazing and cutting) based on ecological strategies in Turkey | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Kılıç, Dudu Duygu 2018.pdf
- Boyut:
- 3.3 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full text